Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 21:17:19 | 42 | 11,377 | 2,930,897 7.33% | < 0.000001 | ||
05/30/2026, 21:17:17 | 26 | 13,265 | 2,401,598 6.01% | < 0.000001 | ||
05/30/2026, 21:17:15 | 38 | 13,256 | 2,544,039 6.37% | < 0.000001 | ||
05/30/2026, 21:17:13 | 28 | 12,382 | 3,185,953 7.97% | < 0.000001 | ||
05/30/2026, 21:17:11 | 30 | 9,072 | 1,875,088 4.69% | < 0.000001 | ||
05/30/2026, 21:17:09 | 30 | 7,565 | 1,596,323 4% | < 0.000001 | ||
05/30/2026, 21:17:07 | 40 | 14,021 | 2,575,582 6.44% | < 0.000001 | ||
05/30/2026, 21:17:05 | 109 | 22,889 | 5,928,516 14.83% | < 0.000001 | ||
05/30/2026, 21:17:03 | 196 | 31,144 | 8,257,815 20.65% | < 0.000001 | ||
05/30/2026, 21:17:01 | 106 | 17,293 | 4,611,750 11.53% | < 0.000001 | ||
05/30/2026, 21:16:59 | 55 | 12,071 | 3,390,479 8.48% | < 0.000001 | ||
05/30/2026, 21:16:57 | 23 | 6,314 | 1,483,313 3.71% | < 0.000001 | ||
05/30/2026, 21:16:55 | 104 | 19,002 | 5,211,462 13.03% | < 0.000001 | ||
05/30/2026, 21:16:53 | 31 | 12,994 | 2,321,591 5.81% | < 0.000001 | ||
05/30/2026, 21:16:51 | 29 | 9,816 | 2,261,929 5.66% | < 0.000001 | ||
05/30/2026, 21:16:49 | 72 | 15,696 | 4,550,259 11.38% | < 0.000001 | ||
05/30/2026, 21:16:47 | 27 | 8,425 | 1,972,076 4.94% | < 0.000001 | ||
05/30/2026, 21:16:45 | 54 | 12,936 | 3,130,069 7.83% | < 0.000001 | ||
05/30/2026, 21:16:43 | 29 | 6,554 | 1,493,481 3.74% | < 0.000001 | ||
05/30/2026, 21:16:41 | 35 | 13,331 | 2,408,814 6.03% | < 0.000001 |
