Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/31/2026, 00:15:13 | 10 | 25,444 | 2,974,149 7.44% | < 0.000001 | ||
05/31/2026, 00:15:11 | 25 | 5,248 | 1,156,863 2.9% | < 0.000001 | ||
05/31/2026, 00:15:09 | 11 | 9,214 | 1,220,908 3.06% | < 0.000001 | ||
05/31/2026, 00:15:07 | 7 | 11,353 | 1,361,407 3.41% | < 0.000001 | ||
05/31/2026, 00:15:05 | 24 | 22,602 | 3,014,785 7.54% | < 0.000001 | ||
05/31/2026, 00:15:03 | 10 | 7,468 | 1,301,490 3.26% | < 0.000001 | ||
05/31/2026, 00:15:01 | 15 | 12,189 | 2,211,043 5.53% | < 0.000001 | ||
05/31/2026, 00:14:59 | 12 | 15,287 | 2,121,939 5.31% | < 0.000001 | ||
05/31/2026, 00:14:57 | 10 | 18,878 | 2,166,187 5.42% | < 0.000001 | ||
05/31/2026, 00:14:55 | 11 | 5,314 | 1,032,812 2.59% | < 0.000001 | ||
05/31/2026, 00:14:53 | 11 | 16,448 | 1,922,900 4.81% | < 0.000001 | ||
05/31/2026, 00:14:51 | 5 | 2,814 | 393,225 0.99% | < 0.000001 | ||
05/31/2026, 00:14:49 | 9 | 25,248 | 2,982,625 7.46% | < 0.000001 | ||
05/31/2026, 00:14:47 | 8 | 10,665 | 1,463,968 3.66% | < 0.000001 | ||
05/31/2026, 00:14:45 | 14 | 14,958 | 1,899,744 4.75% | < 0.000001 | ||
05/31/2026, 00:14:43 | 8 | 12,204 | 1,517,779 3.8% | < 0.000001 | ||
05/31/2026, 00:14:41 | 12 | 14,902 | 2,275,708 5.69% | < 0.000001 | ||
05/31/2026, 00:14:39 | 11 | 8,944 | 1,321,198 3.31% | < 0.000001 | ||
05/31/2026, 00:14:37 | 43 | 30,581 | 4,915,490 12.29% | < 0.000001 | ||
05/31/2026, 00:14:35 | 31 | 12,531 | 2,086,840 5.22% | < 0.000001 |
