Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/29/2026, 20:59:23 | 14 | 12,470 | 2,184,086 5.47% | < 0.000001 | ||
05/29/2026, 20:59:21 | 5 | 8,491 | 1,302,136 3.26% | < 0.000001 | ||
05/29/2026, 20:59:19 | 6 | 18,553 | 2,565,766 6.42% | < 0.000001 | ||
05/29/2026, 20:59:17 | 11 | 4,652 | 1,101,036 2.76% | < 0.000001 | ||
05/29/2026, 20:59:15 | 16 | 20,346 | 3,308,006 8.28% | < 0.000001 | ||
05/29/2026, 20:59:13 | 7 | 4,662 | 702,087 1.76% | < 0.000001 | ||
05/29/2026, 20:59:11 | 13 | 7,854 | 2,501,313 6.26% | < 0.000001 | ||
05/29/2026, 20:59:09 | 22 | 7,946 | 1,814,825 4.54% | < 0.000001 | ||
05/29/2026, 20:59:07 | 20 | 10,626 | 2,131,351 5.33% | < 0.000001 | ||
05/29/2026, 20:59:05 | 10 | 9,561 | 1,724,068 4.32% | < 0.000001 | ||
05/29/2026, 20:59:03 | 9 | 7,742 | 1,283,616 3.21% | < 0.000001 | ||
05/29/2026, 20:59:01 | 13 | 13,490 | 2,226,407 5.57% | < 0.000001 | ||
05/29/2026, 20:58:59 | 17 | 8,388 | 1,590,716 3.98% | < 0.000001 | ||
05/29/2026, 20:58:57 | 10 | 17,508 | 2,856,962 7.15% | < 0.000001 | ||
05/29/2026, 20:58:55 | 13 | 5,206 | 1,061,644 2.66% | < 0.000001 | ||
05/29/2026, 20:58:53 | 14 | 8,623 | 1,835,835 4.59% | < 0.000001 | ||
05/29/2026, 20:58:51 | 7 | 4,940 | 905,269 2.27% | < 0.000001 | ||
05/29/2026, 20:58:49 | 9 | 9,537 | 1,888,875 4.73% | < 0.000001 | ||
05/29/2026, 20:58:47 | 11 | 7,917 | 1,706,274 4.27% | < 0.000001 | ||
05/29/2026, 20:58:45 | 10 | 11,123 | 2,122,174 5.31% | < 0.000001 |
