Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/31/2026, 01:09:07 | 9 | 7,731 | 1,507,675 3.77% | < 0.000001 | ||
05/31/2026, 01:09:05 | 13 | 6,709 | 1,207,690 3.02% | < 0.000001 | ||
05/31/2026, 01:09:03 | 11 | 9,049 | 1,054,809 2.64% | < 0.000001 | ||
05/31/2026, 01:09:01 | 11 | 8,382 | 2,864,656 7.17% | < 0.000001 | ||
05/31/2026, 01:08:59 | 23 | 5,858 | 1,446,116 3.62% | < 0.000001 | ||
05/31/2026, 01:08:57 | 40 | 8,432 | 2,008,878 5.03% | < 0.000001 | ||
05/31/2026, 01:08:55 | 16 | 8,242 | 1,231,907 3.08% | < 0.000001 | ||
05/31/2026, 01:08:53 | 8 | 4,347 | 828,455 2.08% | < 0.000001 | ||
05/31/2026, 01:08:51 | 8 | 7,317 | 1,717,383 4.3% | < 0.000001 | ||
05/31/2026, 01:08:49 | 5 | 3,343 | 552,214 1.39% | < 0.000001 | ||
05/31/2026, 01:08:47 | 7 | 4,863 | 1,125,135 2.82% | < 0.000001 | ||
05/31/2026, 01:08:45 | 8 | 4,435 | 755,194 1.89% | < 0.000001 | ||
05/31/2026, 01:08:43 | 7 | 3,233 | 708,751 1.78% | < 0.000001 | ||
05/31/2026, 01:08:41 | 8 | 9,602 | 1,577,410 3.95% | < 0.000001 | ||
05/31/2026, 01:08:39 | 6 | 4,994 | 903,078 2.26% | < 0.000001 | ||
05/31/2026, 01:08:37 | 9 | 6,347 | 1,035,312 2.59% | < 0.000001 | ||
05/31/2026, 01:08:35 | 5 | 5,419 | 1,255,396 3.14% | < 0.000001 | ||
05/31/2026, 01:08:33 | 4 | 2,807 | 586,127 1.47% | < 0.000001 | ||
05/31/2026, 01:08:31 | 11 | 5,590 | 1,455,818 3.64% | < 0.000001 | ||
05/31/2026, 01:08:29 | 8 | 5,550 | 714,063 1.79% | < 0.000001 |
