Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/29/2026, 22:01:27 | 9 | 10,967 | 2,224,402 5.57% | < 0.000001 | ||
05/29/2026, 22:01:25 | 6 | 8,816 | 1,179,241 2.95% | < 0.000001 | ||
05/29/2026, 22:01:23 | 7 | 7,212 | 1,065,277 2.67% | < 0.000001 | ||
05/29/2026, 22:01:21 | 6 | 4,307 | 693,437 1.74% | < 0.000001 | ||
05/29/2026, 22:01:19 | 8 | 12,203 | 1,555,721 3.89% | < 0.000001 | ||
05/29/2026, 22:01:17 | 5 | 3,464 | 1,383,962 3.46% | < 0.000001 | ||
05/29/2026, 22:01:15 | 5 | 4,584 | 701,848 1.76% | < 0.000001 | ||
05/29/2026, 22:01:13 | 5 | 5,946 | 774,501 1.94% | < 0.000001 | ||
05/29/2026, 22:01:11 | 10 | 9,252 | 1,997,881 5% | < 0.000001 | ||
05/29/2026, 22:01:09 | 15 | 5,510 | 1,303,569 3.26% | < 0.000001 | ||
05/29/2026, 22:01:07 | 27 | 7,050 | 1,686,672 4.22% | < 0.000001 | ||
05/29/2026, 22:01:05 | 24 | 12,454 | 2,872,851 7.19% | < 0.000001 | ||
05/29/2026, 22:01:03 | 13 | 17,251 | 4,335,966 10.84% | < 0.000001 | ||
05/29/2026, 22:01:01 | 11 | 7,627 | 1,223,304 3.06% | < 0.000001 | ||
05/29/2026, 22:00:59 | 6 | 5,926 | 1,300,687 3.26% | < 0.000001 | ||
05/29/2026, 22:00:57 | 8 | 11,036 | 1,977,732 4.95% | < 0.000001 | ||
05/29/2026, 22:00:55 | 8 | 3,021 | 499,991 1.25% | < 0.000001 | ||
05/29/2026, 22:00:53 | 7 | 10,080 | 1,979,696 4.95% | < 0.000001 | ||
05/29/2026, 22:00:51 | 7 | 6,807 | 1,302,091 3.26% | < 0.000001 | ||
05/29/2026, 22:00:49 | 6 | 5,470 | 707,733 1.77% | < 0.000001 |
