Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/31/2026, 16:24:47 | 47 | 8,718 | 2,030,037 5.08% | < 0.000001 | ||
05/31/2026, 16:24:45 | 38 | 6,909 | 1,623,084 4.06% | < 0.000001 | ||
05/31/2026, 16:24:43 | 27 | 8,352 | 1,700,301 4.26% | < 0.000001 | ||
05/31/2026, 16:24:41 | 45 | 9,918 | 2,298,957 5.75% | < 0.000001 | ||
05/31/2026, 16:24:39 | 38 | 7,588 | 1,705,014 4.27% | < 0.000001 | ||
05/31/2026, 16:24:37 | 42 | 7,464 | 2,020,650 5.06% | < 0.000001 | ||
05/31/2026, 16:24:35 | 59 | 10,317 | 2,588,091 6.48% | < 0.000001 | ||
05/31/2026, 16:24:33 | 90 | 13,976 | 3,732,361 9.34% | < 0.000001 | ||
05/31/2026, 16:24:31 | 24 | 6,447 | 1,482,472 3.71% | < 0.000001 | ||
05/31/2026, 16:24:29 | 36 | 8,931 | 1,904,321 4.77% | < 0.000001 | ||
05/31/2026, 16:24:27 | 51 | 9,059 | 2,267,245 5.67% | < 0.000001 | ||
05/31/2026, 16:24:25 | 45 | 7,888 | 2,076,950 5.2% | < 0.000001 | ||
05/31/2026, 16:24:23 | 53 | 8,820 | 2,111,111 5.28% | < 0.000001 | ||
05/31/2026, 16:24:21 | 52 | 12,360 | 2,750,966 6.88% | < 0.000001 | ||
05/31/2026, 16:24:19 | 27 | 7,369 | 1,447,044 3.62% | < 0.000001 | ||
05/31/2026, 16:24:17 | 35 | 10,205 | 1,999,042 5% | < 0.000001 | ||
05/31/2026, 16:24:15 | 43 | 12,934 | 2,936,366 7.35% | < 0.000001 | ||
05/31/2026, 16:24:13 | 37 | 9,648 | 2,377,949 5.95% | < 0.000001 | ||
05/31/2026, 16:24:11 | 76 | 12,469 | 3,147,216 7.87% | < 0.000001 | ||
05/31/2026, 16:24:09 | 39 | 7,067 | 1,718,504 4.3% | < 0.000001 |
