Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/29/2026, 23:51:53 | 10 | 10,820 | 2,201,412 5.51% | < 0.000001 | ||
05/29/2026, 23:51:51 | 5 | 13,359 | 2,476,241 6.2% | < 0.000001 | ||
05/29/2026, 23:51:49 | 13 | 10,756 | 2,127,095 5.32% | < 0.000001 | ||
05/29/2026, 23:51:47 | 13 | 21,108 | 3,766,246 9.42% | < 0.000001 | ||
05/29/2026, 23:51:45 | 5 | 3,352 | 653,398 1.64% | < 0.000001 | ||
05/29/2026, 23:51:43 | 9 | 21,440 | 2,650,329 6.63% | < 0.000001 | ||
05/29/2026, 23:51:41 | 6 | 7,859 | 1,772,002 4.44% | < 0.000001 | ||
05/29/2026, 23:51:39 | 9 | 24,193 | 5,089,857 12.73% | < 0.000001 | ||
05/29/2026, 23:51:37 | 8 | 8,486 | 1,461,698 3.66% | < 0.000001 | ||
05/29/2026, 23:51:35 | 10 | 18,819 | 2,112,861 5.29% | < 0.000001 | ||
05/29/2026, 23:51:33 | 10 | 9,232 | 1,385,295 3.47% | < 0.000001 | ||
05/29/2026, 23:51:31 | 9 | 25,434 | 3,129,498 7.83% | < 0.000001 | ||
05/29/2026, 23:51:29 | 7 | 4,026 | 659,567 1.65% | < 0.000001 | ||
05/29/2026, 23:51:27 | 8 | 15,763 | 1,884,486 4.72% | < 0.000001 | ||
05/29/2026, 23:51:25 | 6 | 3,253 | 413,023 1.04% | < 0.000001 | ||
05/29/2026, 23:51:23 | 8 | 22,554 | 3,029,032 7.58% | < 0.000001 | ||
05/29/2026, 23:51:21 | 6 | 4,573 | 769,359 1.93% | < 0.000001 | ||
05/29/2026, 23:51:19 | 11 | 22,536 | 3,240,671 8.11% | < 0.000001 | ||
05/29/2026, 23:51:17 | 11 | 6,768 | 1,594,885 3.99% | < 0.000001 | ||
05/29/2026, 23:51:15 | 7 | 17,653 | 2,061,407 5.16% | < 0.000001 |
