Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1621 | < $0.01 | $311,443,224.89 | $205,145,719.58 | 123 | 04/21/2026, 04:01:14 | |
| 1622 | $78,842.88 | $60,398.17 | $205,070,343.38 | 10 | 04/26/2026, 22:39:40 | |
| 1623 | < $0.01 | $311,162,849.29 | $205,025,035.07 | 123 | 04/15/2026, 09:43:39 | |
| 1624 | < $0.01 | $311,258,286.67 | $204,830,270.22 | 121 | 04/21/2026, 10:46:12 | |
| 1625 | < $0.01 | $220,977,795.58 | $204,609,030.72 | 6 | 05/11/2026, 09:25:09 | |
| 1626 | $0.2 | $299.13 | $204,545,267.71 | 2 | 12/20/2025, 16:04:54 | |
| 1627 | $0.1 | $3.99 | $204,512,764.15 | 11 | 08/18/2025, 18:44:39 | |
| 1628 | < $0.01 | $361,412,024.49 | $204,455,982.8 | 123 | 04/15/2026, 15:07:43 | |
| 1629 | < $0.01 | $310,144,350.67 | $204,285,000.31 | 123 | 04/20/2026, 10:14:42 | |
| 1630 | $0.81 | $3.99 | $204,234,984.06 | 12 | 10/13/2025, 22:14:20 | |
| 1631 | < $0.01 | $309,832,310.62 | $204,101,485.16 | 123 | 04/15/2026, 11:07:07 | |
| 1632 | $75,911.38 | $1,993,564.52 | $204,049,790.38 | 8 | 05/27/2026, 15:49:26 | |
| 1633 | < $0.01 | $309,170,757.28 | $203,646,047.26 | 123 | 04/20/2026, 12:01:02 | |
| 1634 | $0.02 | $40.23 | $203,389,120 | 4 | 05/11/2026, 14:43:08 | |
| 1635 | < $0.01 | $219,568,209.63 | $203,303,859.43 | 6 | 05/18/2026, 18:43:28 | |
| 1636 | < $0.01 | $307,409,601.01 | $202,477,640.46 | 121 | 04/20/2026, 11:58:32 | |
| 1637 | $0.52 | $207,537,822.7 | $202,338,994.6 | 19 | 03/19/2026, 17:41:41 | |
| 1638 | < $0.01 | $306,963,451.44 | $202,175,793.46 | 121 | 04/20/2026, 11:58:06 | |
| 1639 | < $0.01 | $218,167,572.1 | $202,006,973.8 | 3 | 05/20/2026, 14:44:13 | |
| 1640 | < $0.01 | $306,450,600.48 | $201,886,070.34 | 123 | 04/15/2026, 11:04:22 |
