Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 641 | < $0.01 | $1,875,820,694.58 | $1,250,544,989.73 | 16 | 04/20/2026, 20:53:16 | |
| 642 | $1.24 | $10,950.1 | $1,249,607,029.42 | 25 | 04/21/2025, 11:54:18 | |
| 643 | $5,055.24 | $4,987.41 | $1,246,240,116.82 | 104 | 03/09/2026, 15:51:57 | |
| 644 | $56.16 | $2,469,093,439.91 | $1,244,334,495.18 | 20 | 04/29/2026, 22:41:32 | |
| 645 | $0.01 | $1,861,756,800.44 | $1,223,664,960.17 | 122 | 04/14/2026, 09:44:28 | |
| 646 | $34.47 | $3.99 | $1,220,768,406.32 | 35 | 02/01/2025, 10:27:06 | |
| 647 | $0.01 | $1,867,285,904.92 | $1,215,454,751.29 | 13 | 04/23/2026, 10:20:38 | |
| 648 | $1.21 | $3.99 | $1,213,599,011.56 | 12 | 10/02/2025, 00:07:12 | |
| 649 | $57.74 | $552,117.68 | $1,212,723,416.48 | 17 | 05/06/2026, 12:59:19 | |
| 650 | < $0.01 | $1,936,914,733.22 | $1,210,569,700.16 | 19 | 04/20/2026, 20:45:20 | |
| 651 | $0.01 | $1,305,201,179.98 | $1,208,428,063.66 | 2 | 04/08/2026, 09:23:32 | |
| 652 | $0.01 | $6,741,802.41 | $1,205,538,393.25 | 10 | 04/12/2026, 08:56:43 | |
| 653 | $0.06 | $15.73 | $1,203,758,715.79 | 15,074 | 03/11/2025, 22:43:26 | |
| 654 | < $0.01 | $1,921,290,961.08 | $1,200,804,213.55 | 22 | 05/24/2026, 05:02:14 | |
| 655 | < $0.01 | $1.2 | $1,200,569,350.64 | 7 | 12/20/2025, 23:38:54 | |
| 656 | $0.57 | $10.54 | $1,200,172,288.32 | 8 | 07/25/2025, 21:26:03 | |
| 657 | $0.13 | $3.99 | $1,192,560,721.8 | 12 | 01/14/2026, 10:53:27 | |
| 658 | $15.36 | $0.87 | $1,191,645,390.65 | 100 | 08/30/2025, 15:52:51 | |
| 659 | $0.01 | $9.91 | $1,190,678,307.19 | 25 | 07/17/2025, 17:21:51 | |
| 660 | $56.68 | $413.53 | $1,190,486,855.28 | 16 | 05/08/2026, 10:41:24 |

