Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5681 | < $0.01 | $13,684.36 | $3,421,091.77 | 29 | 08/24/2025, 14:49:37 | |
| 5682 | < $0.01 | $134,717.79 | $3,420,757.05 | 4,333 | 02/13/2026, 03:47:32 | |
| 5683 | < $0.01 | $8,128,359.18 | $3,420,490.01 | 123 | 04/22/2026, 14:17:52 | |
| 5684 | < $0.01 | $3,602,565.17 | $3,418,373.06 | 5 | 05/31/2026, 09:06:32 | |
| 5685 | < $0.01 | $3,570,550.39 | $3,416,390.29 | 3 | 05/24/2026, 16:43:39 | |
| 5686 | < $0.01 | $3,346,822.61 | $3,416,212.09 | 17 | 05/22/2026, 17:30:08 | |
| 5687 | $1.42 | $777.64 | $3,414,266.46 | 323 | 02/26/2026, 13:11:35 | |
| 5688 | < $0.01 | $135,377.09 | $3,409,483.76 | 3 | 05/03/2026, 09:11:33 | |
| 5689 | < $0.01 | $135,378.11 | $3,409,483.23 | 3 | 05/27/2026, 11:48:48 | |
| 5690 | < $0.01 | $2,846,704.62 | $3,401,825.6 | 123 | 04/18/2026, 13:33:06 | |
| 5691 | $0.33 | $3,508,225.1 | $3,399,743.38 | 2 | 05/08/2026, 14:31:24 | |
| 5692 | $0.33 | $3,509,530.99 | $3,399,736.83 | 4 | 05/08/2026, 13:57:50 | |
| 5693 | < $0.01 | $8,163.63 | $3,394,286.04 | 123 | 04/20/2026, 02:06:29 | |
| 5694 | < $0.01 | $11,767,428.7 | $3,387,774.8 | 12 | 04/23/2026, 03:03:40 | |
| 5695 | < $0.01 | $134,398.47 | $3,384,910.84 | 3 | 05/29/2026, 09:37:27 | |
| 5696 | $0.93 | $681,250.09 | $3,384,615.69 | 146 | 01/29/2026, 19:44:37 | |
| 5697 | < $0.01 | $7,082,210 | $3,378,537.43 | 107 | 05/31/2026, 10:21:12 | |
| 5698 | $0.16 | $201,439.51 | $3,376,264.46 | 15 | 02/28/2026, 14:16:40 | |
| 5699 | < $0.01 | $3,644,128.09 | $3,374,191.66 | 4 | 05/22/2026, 10:51:08 | |
| 5700 | < $0.01 | $222,527.32 | $3,372,164.97 | 3,224 | 02/24/2026, 11:12:30 |

