Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5341 | < $0.01 | $12,587,858.89 | $3,996,304.51 | 126 | 04/23/2026, 03:55:31 | |
| 5342 | $0.39 | $4,641,186.75 | $3,996,106.27 | 5 | 05/14/2026, 16:41:21 | |
| 5343 | $0.39 | $4,706,915.56 | $3,996,030.8 | 3 | 05/10/2026, 19:07:21 | |
| 5344 | $0.39 | $4,639,353.92 | $3,995,806.22 | 3 | 05/10/2026, 19:49:51 | |
| 5345 | $0.39 | $1,123,855.3 | $3,995,630.5 | 3 | 03/20/2026, 11:30:32 | |
| 5346 | $0.39 | $650,877.12 | $3,995,485.51 | 3 | 05/11/2026, 21:49:26 | |
| 5347 | $0.39 | $331,983.96 | $3,995,107.32 | 3 | 05/14/2026, 20:04:01 | |
| 5348 | $0.39 | $1,977,535.84 | $3,994,790.82 | 2 | 05/21/2026, 18:59:58 | |
| 5349 | $0.39 | $5,450,754.83 | $3,994,234.74 | 3 | 05/10/2026, 22:13:03 | |
| 5350 | $0.39 | $635,224.94 | $3,993,715.47 | 3 | 02/11/2026, 14:44:39 | |
| 5351 | < $0.01 | $12,751,047.91 | $3,992,545.85 | 23 | 04/22/2026, 23:52:07 | |
| 5352 | < $0.01 | $11,504,551.53 | $3,992,455.05 | 14 | 04/16/2026, 15:42:33 | |
| 5353 | < $0.01 | $11,596,103.23 | $3,992,029.5 | 74 | 04/17/2026, 09:48:44 | |
| 5354 | $0.39 | $4,622,592.35 | $3,991,468.95 | 2 | 05/24/2026, 17:09:14 | |
| 5355 | $0.01 | $130,883.22 | $3,989,894.24 | 5,750 | 12/12/2024, 20:58:15 | |
| 5356 | < $0.01 | $11,818,260.06 | $3,989,864.06 | 123 | 04/17/2026, 18:23:19 | |
| 5357 | < $0.01 | $4,176,863.48 | $3,984,552.92 | 5 | 05/22/2026, 07:18:35 | |
| 5358 | < $0.01 | $3,902,443.87 | $3,983,182.26 | 13 | 05/07/2026, 21:43:02 | |
| 5359 | < $0.01 | $11,739,643.79 | $3,978,782.33 | 124 | 04/17/2026, 09:50:13 | |
| 5360 | < $0.01 | $11,625,393.79 | $3,977,870.27 | 125 | 04/22/2026, 16:52:08 |

