Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 381 | $4.62 | $3.99 | $4,428,750,459.92 | 37 | 01/28/2025, 15:09:16 | |
| 382 | $289.19 | $3.99 | $4,410,037,167.41 | 13 | 10/02/2025, 16:57:08 | |
| 383 | < $0.01 | $7,040,864,016.63 | $4,400,536,779 | 11 | 05/28/2026, 14:09:27 | |
| 384 | $28.44 | $5,483,726,031.91 | $4,376,357,289.51 | 3 | 03/18/2026, 04:02:48 | |
| 385 | < $0.01 | $4,386,928,867.51 | $4,369,448,972.13 | 2 | 03/28/2026, 12:40:07 | |
| 386 | < $0.01 | $14,606,536,485.81 | $4,281,616,834.69 | 2 | 05/03/2026, 02:39:03 | |
| 387 | $20.03 | $3.99 | $4,220,402,027.83 | 12 | 10/02/2025, 17:56:00 | |
| 388 | < $0.01 | $8,295,166,088.53 | $4,210,741,543.17 | 5 | 04/21/2026, 13:07:16 | |
| 389 | < $0.01 | $7,926,219,647.46 | $4,180,492,809.74 | 23 | 05/15/2026, 22:59:25 | |
| 390 | < $0.01 | $6,656,364,555.47 | $4,160,225,874.4 | 9 | 03/09/2026, 09:40:06 | |
| 391 | < $0.01 | $7,804,230,318.43 | $3,961,536,098.09 | 8 | 05/22/2026, 10:27:44 | |
| 392 | $258.31 | $3.99 | $3,885,695,182.11 | 48 | 02/05/2025, 04:17:50 | |
| 393 | $5.46 | $3.99 | $3,850,929,802.28 | 12 | 10/06/2025, 09:12:15 | |
| 394 | $0.99 | $260,868,205.31 | $3,834,417,239.75 | 5,265,714 | 02/03/2021, 01:38:44 | |
| 395 | $3.82 | $11,321,650,677.78 | $3,828,513,934.59 | 6 | 05/28/2026, 17:28:30 | |
| 396 | < $0.01 | $7,528,294,790.6 | $3,821,464,095.64 | 10 | 05/18/2026, 10:09:24 | |
| 397 | < $0.01 | $7,528,289,688.27 | $3,821,464,094.81 | 32 | 05/26/2026, 01:18:24 | |
| 398 | < $0.01 | $3,823,804,197.9 | $3,808,569,898.35 | 2 | 04/17/2026, 04:10:51 | |
| 399 | $4.21 | $0.4 | $3,794,254,522.56 | 3 | 01/25/2026, 16:42:05 | |
| 400 | $0.03 | $7,459,028,914.31 | $3,729,965,809.15 | 12 | 05/28/2026, 14:34:49 |

