Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2121 | < $0.01 | $12,082.07 | $108,540,677.55 | 123 | 04/25/2026, 21:50:35 | |
| 2122 | $1.23 | $3.99 | $108,375,166.14 | 10 | 10/14/2025, 09:18:52 | |
| 2123 | $0.1 | $3.99 | $108,343,645.56 | 11 | 09/10/2025, 11:06:51 | |
| 2124 | $0.1 | $3.99 | $108,339,209.62 | 12 | 10/28/2025, 16:36:56 | |
| 2125 | $2.16 | $42,204.21 | $108,073,685.91 | 26 | 06/13/2025, 19:45:18 | |
| 2126 | $0.05 | $215,111,142.87 | $108,006,675.12 | 13 | 05/28/2026, 14:35:35 | |
| 2127 | $94.71 | $130,691.95 | $108,004,032.15 | 5,847 | 03/12/2024, 10:42:27 | |
| 2128 | < $0.01 | $172,585,805.62 | $107,967,408.36 | 122 | 04/10/2026, 12:37:51 | |
| 2129 | $0.13 | $3.99 | $107,829,706.08 | 38 | 02/15/2025, 15:43:52 | |
| 2130 | $0.1 | $3.99 | $107,803,333.26 | 12 | 01/25/2026, 10:24:14 | |
| 2131 | < $0.01 | $166,731,156.94 | $107,547,613.98 | 123 | 04/16/2026, 23:05:08 | |
| 2132 | $0.09 | $3.99 | $106,652,512.59 | 12 | 10/13/2025, 22:08:03 | |
| 2133 | $0.01 | $701,215.18 | $106,415,873.58 | 5,129 | 03/21/2026, 19:29:30 | |
| 2134 | < $0.01 | $106,482,358.65 | $106,057,078.6 | 2 | 03/30/2026, 19:47:15 | |
| 2135 | < $0.01 | $165,625,352.01 | $105,760,207.82 | 12 | 04/25/2026, 03:49:45 | |
| 2136 | $110.9 | $61,942.29 | $105,653,076.89 | 3,605 | 01/31/2024, 23:19:14 | |
| 2137 | $0.01 | $0.48 | $105,546,158.9 | 9 | 12/31/2024, 16:00:12 | |
| 2138 | < $0.01 | $187,604,776.83 | $105,522,397.09 | 124 | 04/18/2026, 00:31:15 | |
| 2139 | $0.1 | < $0.01 | $105,514,732.96 | 8 | 04/09/2025, 21:10:03 | |
| 2140 | $0.1 | $4,530,899.5 | $105,459,686.41 | 4 | 05/21/2026, 12:18:48 |
