Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2061 | < $0.01 | $180,313,417.36 | $118,278,152.57 | 118 | 04/15/2026, 15:11:15 | |
| 2062 | < $0.01 | $203,368,670.02 | $118,264,726.13 | 233 | 04/24/2026, 09:59:28 | |
| 2063 | $0.11 | $65,993.8 | $118,001,773.01 | 21 | 01/15/2026, 16:49:42 | |
| 2064 | $0.72 | $241,601,186.48 | $117,885,828.11 | 7 | 03/16/2026, 13:38:13 | |
| 2065 | $0.11 | $539,017,173.44 | $117,763,633.16 | 12 | 04/02/2026, 16:18:11 | |
| 2066 | $1.17 | $1.17 | $117,680,052.34 | 9 | 05/18/2026, 01:03:03 | |
| 2067 | $0.11 | $502,065,693.74 | $117,350,048.97 | 12 | 04/01/2026, 16:25:48 | |
| 2068 | $0.11 | $4.98 | $117,064,784.9 | 85 | 11/19/2025, 01:08:37 | |
| 2069 | $1.16 | $233,798,559.8 | $116,898,294.08 | 3 | 05/26/2026, 03:35:52 | |
| 2070 | $1.16 | $233,770,474.42 | $116,879,862.53 | 3 | 05/26/2026, 04:04:07 | |
| 2071 | < $0.01 | $178,880,882.18 | $116,872,980.21 | 123 | 04/25/2026, 15:52:38 | |
| 2072 | $1.16 | $233,643,624.09 | $116,816,467.92 | 3 | 05/27/2026, 16:36:49 | |
| 2073 | $0.71 | $238,808,466.3 | $116,796,359.35 | 7 | 03/16/2026, 13:01:05 | |
| 2074 | < $0.01 | $178,332,714.49 | $116,571,536.51 | 123 | 04/25/2026, 07:02:30 | |
| 2075 | < $0.01 | $177,702,970.34 | $116,466,039.49 | 123 | 04/16/2026, 14:43:28 | |
| 2076 | $0.99 | $37,248,078.44 | $116,247,961.78 | 313,795 | 08/29/2025, 07:13:34 | |
| 2077 | < $0.01 | $116,022,061.48 | $116,023,461.19 | 5 | 03/23/2026, 14:14:52 | |
| 2078 | < $0.01 | $176,824,695.93 | $115,945,050.21 | 119 | 04/16/2026, 14:40:26 | |
| 2079 | $1.15 | $3,028.39 | $115,879,031.97 | 15 | 05/06/2026, 16:13:21 | |
| 2080 | $1.15 | $522,976.4 | $115,789,435.89 | 10 | 05/23/2026, 20:14:45 |
