Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1981 | $1 | $234,593,756.38 | $127,031,467.22 | 5 | 04/25/2026, 19:24:58 | |
| 1982 | < $0.01 | $193,782,749.92 | $126,904,527.4 | 123 | 04/19/2026, 15:09:11 | |
| 1983 | $0.12 | $3.99 | $126,516,174.81 | 12 | 10/21/2025, 21:03:33 | |
| 1984 | < $0.01 | $193,339,058.02 | $126,440,668.95 | 123 | 04/23/2026, 14:24:14 | |
| 1985 | < $0.01 | $192,611,139.87 | $126,086,222.44 | 125 | 04/19/2026, 23:07:39 | |
| 1986 | $1 | $551.19 | $125,890,131.39 | 38 | 03/12/2026, 20:14:18 | |
| 1987 | $1 | $46,924.21 | $125,875,047.02 | 39 | 03/13/2026, 13:18:21 | |
| 1988 | < $0.01 | $191,894,511.3 | $125,650,711.7 | 126 | 04/19/2026, 15:13:01 | |
| 1989 | $0.12 | $3.99 | $125,605,756.05 | 9 | 05/23/2025, 01:00:50 | |
| 1990 | < $0.01 | $191,871,928.28 | $125,601,577.13 | 125 | 04/19/2026, 19:10:40 | |
| 1991 | $0.12 | $310,455.91 | $125,586,924.45 | 15 | 05/29/2026, 18:46:22 | |
| 1992 | < $0.01 | $10,805,928.72 | $125,574,823.39 | 121 | 04/14/2026, 11:45:19 | |
| 1993 | < $0.01 | $191,215,413.58 | $125,175,087.22 | 123 | 04/19/2026, 15:12:26 | |
| 1994 | < $0.01 | $222,144,382.26 | $124,969,506.04 | 122 | 04/19/2026, 15:14:13 | |
| 1995 | $1.24 | $83,335.56 | $124,947,471.41 | 3 | 04/06/2026, 10:34:36 | |
| 1996 | < $0.01 | $191,017,779.85 | $124,941,220.86 | 123 | 04/25/2026, 00:43:24 | |
| 1997 | < $0.01 | $190,887,901.54 | $124,910,013.71 | 123 | 04/24/2026, 21:33:54 | |
| 1998 | < $0.01 | $190,245,853 | $124,539,676.22 | 123 | 04/19/2026, 16:14:08 | |
| 1999 | < $0.01 | $221,036,886.08 | $124,351,320.6 | 122 | 04/19/2026, 15:16:34 | |
| 2000 | $414.49 | $379,748.79 | $124,347,822.33 | 89 | 02/02/2026, 01:14:42 |
