Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/04/2026, 22:52:24 | 233 | 101,552 | 28,225,819 47.05% | 60,000,000 | 7.759224 | 0.043771 | ||
06/04/2026, 22:52:12 | 296 | 121,633 | 31,465,991 52.45% | 60,000,000 | 7.704288 | 0.048253 | ||
06/04/2026, 22:52:00 | 262 | 114,502 | 30,557,877 50.93% | 60,000,000 | 7.822498 | 0.05091 | ||
06/04/2026, 22:51:48 | 227 | 64,012 | 18,737,590 31.23% | 60,000,000 | 8.072353 | 0.030219 | ||
06/04/2026, 22:51:36 | 307 | 92,803 | 31,838,118 53.07% | 60,000,000 | 8.378588 | 0.06266 | ||
06/04/2026, 22:51:24 | 303 | 80,011 | 24,524,503 40.88% | 60,000,000 | 8.281924 | 0.042225 | ||
06/04/2026, 22:51:12 | 350 | 114,585 | 28,845,700 48.08% | 60,000,000 | 8.891852 | 0.066344 | ||
06/04/2026, 22:51:00 | 262 | 94,671 | 26,099,894 43.5% | 60,000,000 | 8.136062 | 0.037461 | ||
06/04/2026, 22:50:48 | 267 | 113,177 | 27,189,997 45.32% | 59,999,943 | 8.560201 | 0.048399 | ||
06/04/2026, 22:50:36 | 279 | 85,719 | 25,405,406 42.39% | 59,941,408 | 8.461909 | 0.039382 | ||
06/04/2026, 22:50:24 | 279 | 91,626 | 23,491,401 39.16% | 60,000,000 | 8.579722 | 0.034657 | ||
06/04/2026, 22:50:12 | 209 | 63,217 | 18,258,200 30.44% | 60,000,000 | 9.006165 | 0.028049 | ||
06/04/2026, 22:50:00 | 314 | 139,242 | 31,924,247 53.21% | 60,000,000 | 9.368534 | 0.06251 | ||
06/04/2026, 22:49:48 | 288 | 98,626 | 28,425,220 47.38% | 60,000,000 | 9.127006 | 0.047401 | ||
06/04/2026, 22:49:36 | 252 | 103,953 | 26,101,468 43.51% | 60,000,000 | 9.050394 | 0.038312 | ||
06/04/2026, 22:49:24 | 272 | 78,821 | 26,565,129 44.28% | 60,000,000 | 9.37523 | 0.044697 | ||
06/04/2026, 22:49:12 | 169 | 55,126 | 14,922,876 24.88% | 60,000,000 | 9.568276 | 0.020294 | ||
06/04/2026, 22:49:00 | 413 | 143,275 | 41,091,562 68.49% | 60,000,000 | 9.598699 | 0.072031 | ||
06/04/2026, 22:48:36 | 274 | 85,932 | 27,965,580 46.61% | 60,000,000 | 9.452269 | 0.043051 | ||
06/04/2026, 22:48:24 | 357 | 96,886 | 35,850,343 59.76% | 60,000,000 | 10.320097 | 0.093052 |
