Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/10/2026, 11:15:00 | 383 | 112,458 | 32,580,220 54.31% | 60,000,000 | 21.116821 | 0.198941 | ||
06/10/2026, 11:14:48 | 315 | 91,028 | 27,033,650 45.06% | 60,000,000 | 19.475885 | 0.115633 | ||
06/10/2026, 11:14:36 | 356 | 111,684 | 32,537,839 54.23% | 60,000,000 | 20.734053 | 0.18529 | ||
06/10/2026, 11:14:24 | 359 | 101,250 | 29,865,396 49.78% | 60,000,000 | 20.143032 | 0.152168 | ||
06/10/2026, 11:14:12 | 262 | 69,627 | 21,817,027 36.37% | 60,000,000 | 19.503461 | 0.085618 | ||
06/10/2026, 11:14:00 | 386 | 115,601 | 31,907,332 53.18% | 60,000,000 | 18.514105 | 0.097568 | ||
06/10/2026, 11:13:48 | 277 | 74,048 | 25,515,502 42.53% | 60,000,000 | 19.317099 | 0.091002 | ||
06/10/2026, 11:13:36 | 354 | 114,572 | 36,475,905 60.8% | 60,000,000 | 19.856333 | 0.164857 | ||
06/10/2026, 11:13:24 | 309 | 100,531 | 28,291,338 47.16% | 60,000,000 | 19.67071 | 0.119503 | ||
06/10/2026, 11:13:12 | 315 | 95,799 | 29,721,845 49.54% | 60,000,000 | 21.27963 | 0.172833 | ||
06/10/2026, 11:13:00 | 337 | 95,367 | 26,857,204 44.77% | 60,000,000 | 20.147024 | 0.120245 | ||
06/10/2026, 11:12:48 | 267 | 75,956 | 23,617,935 39.37% | 60,000,000 | 20.706382 | 0.108843 | ||
06/10/2026, 11:12:36 | 411 | 108,344 | 34,483,056 57.48% | 60,000,000 | 20.849353 | 0.174024 | ||
06/10/2026, 11:12:24 | 232 | 75,732 | 21,388,605 35.65% | 60,000,000 | 20.212465 | 0.08174 | ||
06/10/2026, 11:12:12 | 353 | 99,554 | 31,365,099 52.28% | 60,000,000 | 21.71164 | 0.169796 | ||
06/10/2026, 11:12:00 | 362 | 106,864 | 32,670,457 54.46% | 60,000,000 | 21.169301 | 0.165003 | ||
06/10/2026, 11:11:48 | 343 | 100,902 | 27,785,792 46.31% | 60,000,000 | 20.393974 | 0.11462 | ||
06/10/2026, 11:11:36 | 282 | 79,309 | 24,365,600 40.61% | 60,000,000 | 21.295071 | 0.112937 | ||
06/10/2026, 11:11:24 | 359 | 124,632 | 33,833,941 56.39% | 60,000,000 | 20.812837 | 0.14937 | ||
06/10/2026, 11:11:12 | 369 | 119,023 | 33,719,323 56.2% | 60,000,000 | 21.113194 | 0.16743 |
