Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-27 21:39:06 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000321 | ||
2026-05-27 21:39:05 | 1 | 193 939 0,97 % | 20 000 000 | 0,00000437 | ||
2026-05-27 21:39:03 | 1 | 131 393 0,66 % | 20 000 000 | 0,00000391 | ||
2026-05-27 21:38:56 | 1 | 123 281 0,62 % | 20 000 000 | 0,00000451 | ||
2026-05-27 21:38:53 | 1 | 149 123 0,75 % | 20 000 000 | 0,00001034 | ||
2026-05-27 21:38:48 | 1 | 176 106 0,89 % | 20 000 000 | 0,0000303 | ||
2026-05-27 21:38:45 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000022 | ||
2026-05-27 21:38:44 | 1 | 150 696 0,76 % | 20 000 000 | 0,00001033 | ||
2026-05-27 21:38:41 | 1 | 469 239 2,35 % | 20 000 000 | 0,00000376 | ||
2026-05-27 21:38:38 | 1 | 150 576 0,76 % | 20 000 000 | 0,00001034 | ||
2026-05-27 21:38:38 | 1 | 208 800 1,05 % | 20 000 000 | 0,00000439 | ||
2026-05-27 21:38:36 | 1 | 130 385 0,66 % | 20 000 000 | 0,00000391 | ||
2026-05-27 21:38:36 | 2 | 857 628 4,29 % | 20 000 000 | 0,00001083 | ||
2026-05-27 21:38:35 | 1 | 306 342 1,54 % | 20 000 000 | 0,00000453 | ||
2026-05-27 21:38:35 | 1 | 321 107 1,61 % | 20 000 000 | 0,00000486 | ||
2026-05-27 21:38:34 | 1 | 392 168 1,97 % | 20 000 000 | 0,0000041 | ||
2026-05-27 21:38:34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000209 | ||
2026-05-27 21:38:33 | 1 | 442 076 2,22 % | 20 000 000 | 0,00000607 | ||
2026-05-27 21:38:33 | 1 | 249 590 1,25 % | 20 000 000 | 0,00000493 | ||
2026-05-27 21:38:32 | 1 | 187 321 0,94 % | 20 000 000 | 0,00000465 |
