Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 21:16:28 | 1 | 41,280 0.21% | 20,000,000 | 0.0000014 | ||
05/29/2026, 21:16:26 | 1 | 409,376 2.05% | 20,000,000 | 0.00000711 | ||
05/29/2026, 21:16:16 | 1 | 21,000 0.11% | 20,000,000 | 0.00000097 | ||
05/29/2026, 21:16:15 | 1 | 55,576 0.28% | 20,000,000 | 0.00005755 | ||
05/29/2026, 21:16:07 | 1 | 180,519 0.91% | 20,000,000 | 0.00000149 | ||
05/29/2026, 21:15:56 | 1 | 59,842 0.3% | 20,000,000 | 0.00000131 | ||
05/29/2026, 21:15:50 | 1 | 24,218 0.13% | 20,000,000 | 0.00000132 | ||
05/29/2026, 21:15:44 | 1 | 24,252 0.13% | 20,000,000 | 0.00000114 | ||
05/29/2026, 21:15:37 | 1 | 24,608 0.13% | 20,000,000 | 0.00000132 | ||
05/29/2026, 21:15:36 | 1 | 37,906 0.19% | 20,000,000 | 0.00000133 | ||
05/29/2026, 21:15:33 | 1 | 31,165 0.16% | 20,000,000 | 0.00000125 | ||
05/29/2026, 21:15:32 | 1 | 89,246 0.45% | 20,000,000 | 0.00000434 | ||
05/29/2026, 21:15:31 | 1 | 105,131 0.53% | 20,000,000 | 0.00000579 | ||
05/29/2026, 21:15:25 | 1 | 37,846 0.19% | 20,000,000 | 0.00000129 | ||
05/29/2026, 21:15:18 | 1 | 37,906 0.19% | 20,000,000 | 0.00000133 | ||
05/29/2026, 21:15:11 | 1 | 37,906 0.19% | 20,000,000 | 0.00000133 | ||
05/29/2026, 21:15:05 | 1 | 37,906 0.19% | 20,000,000 | 0.00000133 | ||
05/29/2026, 21:14:59 | 1 | 37,894 0.19% | 20,000,000 | 0.00000133 | ||
05/29/2026, 21:14:53 | 1 | 37,894 0.19% | 20,000,000 | 0.00000133 | ||
05/29/2026, 21:14:52 | 1 | 37,906 0.19% | 20,000,000 | 0.00000133 |
