Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 03:20:01 | 1 | 123,113 0.62% | 20,000,000 | 0.0000101 | ||
05/30/2026, 03:20:00 | 1 | 141,375 0.71% | 20,000,000 | 0.0000095 | ||
05/30/2026, 03:19:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00000548 | ||
05/30/2026, 03:19:40 | 1 | 38,492 0.2% | 20,000,000 | 0.00000658 | ||
05/30/2026, 03:19:31 | 1 | 147,496 0.74% | 20,000,000 | 0.00002083 | ||
05/30/2026, 03:19:21 | 1 | 41,292 0.21% | 20,000,000 | 0.00000718 | ||
05/30/2026, 03:19:21 | 1 | 150,336 0.76% | 20,000,000 | 0.00002304 | ||
05/30/2026, 03:19:17 | 1 | 41,292 0.21% | 20,000,000 | 0.00000679 | ||
05/30/2026, 03:19:17 | 1 | 21,000 0.11% | 20,000,000 | 0.00000432 | ||
05/30/2026, 03:19:13 | 1 | 150,336 0.76% | 20,000,000 | 0.00002132 | ||
05/30/2026, 03:19:13 | 1 | 293,364 1.47% | 20,000,000 | 0.00001026 | ||
05/30/2026, 03:19:11 | 1 | 187,055 0.94% | 20,000,000 | 0.00001025 | ||
05/30/2026, 03:19:11 | 1 | 150,564 0.76% | 20,000,000 | 0.00002119 | ||
05/30/2026, 03:19:10 | 1 | 406,617 2.04% | 20,000,000 | 0.00001162 | ||
05/30/2026, 03:19:09 | 1 | 131,365 0.66% | 20,000,000 | 0.00000824 | ||
05/30/2026, 03:19:08 | 1 | 135,966 0.68% | 20,000,000 | 0.00000875 | ||
05/30/2026, 03:19:06 | 1 | 150,432 0.76% | 20,000,000 | 0.0000215 | ||
05/30/2026, 03:19:05 | 1 | 299,678 1.5% | 20,000,000 | 0.00001306 | ||
05/30/2026, 03:19:04 | 1 | 475,233 2.38% | 20,000,000 | 0.00001443 | ||
05/30/2026, 03:19:03 | 1 | 204,160 1.03% | 20,000,000 | 0.00000911 |
