Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 14:48:01 | 1 | 41,280 0.21% | 20,000,000 | 0.00000128 | ||
05/30/2026, 14:47:49 | 1 | 41,280 0.21% | 20,000,000 | 0.00000137 | ||
05/30/2026, 14:47:31 | 1 | 45,132 0.23% | 20,000,000 | 0.00000182 | ||
05/30/2026, 14:47:21 | 1 | 38,480 0.2% | 20,000,000 | 0.00000129 | ||
05/30/2026, 14:47:16 | 1 | 41,280 0.21% | 20,000,000 | 0.00000138 | ||
05/30/2026, 14:47:15 | 3 | 113,955 0.57% | 20,000,000 | 0.00000399 | ||
05/30/2026, 14:47:15 | 1 | 37,977 0.19% | 20,000,000 | 0.0000013 | ||
05/30/2026, 14:47:11 | 1 | 38,001 0.2% | 20,000,000 | 0.00000132 | ||
05/30/2026, 14:47:11 | 1 | 41,280 0.21% | 20,000,000 | 0.00000127 | ||
05/30/2026, 14:46:53 | 1 | 24,876 0.13% | 20,000,000 | 0.00000146 | ||
05/30/2026, 14:46:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00002196 | ||
05/30/2026, 14:46:40 | 1 | 38,480 0.2% | 20,000,000 | 0.0000012 | ||
05/30/2026, 14:46:31 | 1 | 24,824 0.13% | 20,000,000 | 0.00000138 | ||
05/30/2026, 14:45:51 | 1 | 41,280 0.21% | 20,000,000 | 0.00000105 | ||
05/30/2026, 14:45:46 | 1 | 41,268 0.21% | 20,000,000 | 0.00000092 | ||
05/30/2026, 14:45:44 | 1 | 31,153 0.16% | 20,000,000 | 0.00000081 | ||
05/30/2026, 14:45:41 | 1 | 31,153 0.16% | 20,000,000 | 0.00000082 | ||
05/30/2026, 14:45:36 | 1 | 39,524 0.2% | 20,000,000 | 0.00000091 | ||
05/30/2026, 14:45:33 | 1 | 61,424 0.31% | 20,000,000 | 0.00000154 | ||
05/30/2026, 14:45:32 | 1 | 105,179 0.53% | 20,000,000 | 0.00000376 |
