Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 15:21:01 | 1 | 41,280 0.21% | 20,000,000 | 0.00000116 | ||
05/30/2026, 15:20:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000107 | ||
05/30/2026, 15:20:32 | 1 | 41,280 0.21% | 20,000,000 | 0.00000118 | ||
05/30/2026, 15:20:32 | 1 | 105,179 0.53% | 20,000,000 | 0.00000476 | ||
05/30/2026, 15:20:30 | 1 | 89,234 0.45% | 20,000,000 | 0.0000036 | ||
05/30/2026, 15:20:04 | 1 | 21,000 0.11% | 20,000,000 | 0.00000082 | ||
05/30/2026, 15:20:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00002189 | ||
05/30/2026, 15:19:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000128 | ||
05/30/2026, 15:18:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000138 | ||
05/30/2026, 15:18:36 | 1 | 41,280 0.21% | 20,000,000 | 0.00000129 | ||
05/30/2026, 15:18:21 | 1 | 21,000 0.11% | 20,000,000 | 0.0000009 | ||
05/30/2026, 15:18:13 | 1 | 41,280 0.21% | 20,000,000 | 0.00000136 | ||
05/30/2026, 15:18:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00002203 | ||
05/30/2026, 15:17:42 | 1 | 41,280 0.21% | 20,000,000 | 0.00000145 | ||
05/30/2026, 15:17:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00000101 | ||
05/30/2026, 15:17:40 | 1 | 41,280 0.21% | 20,000,000 | 0.00000161 | ||
05/30/2026, 15:17:39 | 1 | 513,784 2.57% | 20,000,000 | 0.00000313 | ||
05/30/2026, 15:17:30 | 1 | 1,312,902 6.57% | 20,000,000 | 0.00001571 | ||
05/30/2026, 15:17:24 | 1 | 21,000 0.11% | 20,000,000 | 0.00000121 | ||
05/30/2026, 15:17:24 | 1 | 60,130 0.31% | 20,000,000 | 0.00000148 |
