Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/31/2026, 02:54:02 | 1 | 21,000 0.11% | 20,000,000 | 0.00002166 | ||
05/31/2026, 02:53:55 | 1 | 21,000 0.11% | 20,000,000 | 0.00000062 | ||
05/31/2026, 02:53:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00000062 | ||
05/31/2026, 02:53:38 | 1 | 41,280 0.21% | 20,000,000 | 0.00000093 | ||
05/31/2026, 02:53:31 | 1 | 358,730 1.8% | 20,000,000 | 0.00000196 | ||
05/31/2026, 02:53:18 | 1 | 41,280 0.21% | 20,000,000 | 0.00000103 | ||
05/31/2026, 02:52:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00000073 | ||
05/31/2026, 02:52:47 | 1 | 21,000 0.11% | 20,000,000 | 0.00000073 | ||
05/31/2026, 02:52:41 | 1 | 82,428 0.42% | 20,000,000 | 0.00000102 | ||
05/31/2026, 02:52:40 | 1 | 41,280 0.21% | 20,000,000 | 0.00000116 | ||
05/31/2026, 02:52:27 | 1 | 358,730 1.8% | 20,000,000 | 0.00000247 | ||
05/31/2026, 02:52:27 | 2 | 75,978 0.38% | 20,000,000 | 0.00000226 | ||
05/31/2026, 02:52:26 | 5 | 189,897 0.95% | 20,000,000 | 0.00000553 | ||
05/31/2026, 02:52:25 | 1 | 37,977 0.19% | 20,000,000 | 0.0000011 | ||
05/31/2026, 02:52:23 | 1 | 21,000 0.11% | 20,000,000 | 0.00000083 | ||
05/31/2026, 02:52:17 | 1 | 21,000 0.11% | 20,000,000 | 0.00000083 | ||
05/31/2026, 02:52:12 | 1 | 21,000 0.11% | 20,000,000 | 0.00000083 | ||
05/31/2026, 02:51:58 | 1 | 358,730 1.8% | 20,000,000 | 0.00000244 | ||
05/31/2026, 02:51:53 | 1 | 21,000 0.11% | 20,000,000 | 0.00000083 | ||
05/31/2026, 02:51:46 | 1 | 21,000 0.11% | 20,000,000 | 0.00000079 |
