Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 00:53:08 | 1 | 143,220 0.72% | 20,000,000 | 0.00000474 | ||
05/30/2026, 00:52:54 | 1 | 141,377 0.71% | 20,000,000 | 0.00000434 | ||
05/30/2026, 00:52:49 | 1 | 21,000 0.11% | 20,000,000 | 0.00002353 | ||
05/30/2026, 00:52:22 | 1 | 150,348 0.76% | 20,000,000 | 0.00001059 | ||
05/30/2026, 00:52:21 | 3 | 113,919 0.57% | 20,000,000 | 0.00000948 | ||
05/30/2026, 00:52:20 | 2 | 75,906 0.38% | 20,000,000 | 0.0000063 | ||
05/30/2026, 00:52:18 | 1 | 38,001 0.2% | 20,000,000 | 0.0000032 | ||
05/30/2026, 00:52:17 | 1 | 141,471 0.71% | 20,000,000 | 0.00000491 | ||
05/30/2026, 00:52:16 | 1 | 127,517 0.64% | 20,000,000 | 0.00000409 | ||
05/30/2026, 00:52:16 | 1 | 135,978 0.68% | 20,000,000 | 0.00000434 | ||
05/30/2026, 00:52:14 | 1 | 192,358 0.97% | 20,000,000 | 0.0000049 | ||
05/30/2026, 00:52:12 | 1 | 141,451 0.71% | 20,000,000 | 0.00000491 | ||
05/30/2026, 00:51:41 | 1 | 135,938 0.68% | 20,000,000 | 0.00000434 | ||
05/30/2026, 00:51:26 | 1 | 41,292 0.21% | 20,000,000 | 0.00000365 | ||
05/30/2026, 00:51:23 | 1 | 21,000 0.11% | 20,000,000 | 0.00000255 | ||
05/30/2026, 00:51:16 | 1 | 119,180 0.6% | 20,000,000 | 0.00001537 | ||
05/30/2026, 00:50:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00002375 | ||
05/30/2026, 00:50:44 | 1 | 38,492 0.2% | 20,000,000 | 0.00000344 | ||
05/30/2026, 00:50:41 | 1 | 21,000 0.11% | 20,000,000 | 0.0000024 | ||
05/30/2026, 00:50:33 | 1 | 41,292 0.21% | 20,000,000 | 0.00000366 |
