Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 13:37:21 | 1 | 41,280 0.21% | 20,000,000 | 0.00000141 | ||
05/30/2026, 13:37:10 | 1 | 41,280 0.21% | 20,000,000 | 0.00000132 | ||
05/30/2026, 13:37:09 | 3 | 113,967 0.57% | 20,000,000 | 0.0000038 | ||
05/30/2026, 13:36:53 | 1 | 37,989 0.19% | 20,000,000 | 0.00000128 | ||
05/30/2026, 13:36:51 | 1 | 115,252 0.58% | 20,000,000 | 0.00000233 | ||
05/30/2026, 13:36:50 | 1 | 38,480 0.2% | 20,000,000 | 0.00000118 | ||
05/30/2026, 13:36:41 | 1 | 68,158 0.35% | 20,000,000 | 0.0000022 | ||
05/30/2026, 13:35:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000107 | ||
05/30/2026, 13:35:32 | 1 | 41,280 0.21% | 20,000,000 | 0.00000113 | ||
05/30/2026, 13:35:32 | 1 | 105,131 0.53% | 20,000,000 | 0.00000459 | ||
05/30/2026, 13:35:10 | 1 | 89,258 0.45% | 20,000,000 | 0.00000345 | ||
05/30/2026, 13:34:41 | 1 | 317,375 1.59% | 20,000,000 | 0.00000122 | ||
05/30/2026, 13:34:11 | 1 | 41,280 0.21% | 20,000,000 | 0.00000129 | ||
05/30/2026, 13:33:51 | 1 | 41,280 0.21% | 20,000,000 | 0.00000116 | ||
05/30/2026, 13:33:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000109 | ||
05/30/2026, 13:33:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000116 | ||
05/30/2026, 13:33:24 | 1 | 38,480 0.2% | 20,000,000 | 0.00000108 | ||
05/30/2026, 13:33:01 | 1 | 57,092 0.29% | 20,000,000 | 0.00000171 | ||
05/30/2026, 13:32:51 | 1 | 41,280 0.21% | 20,000,000 | 0.00000097 | ||
05/30/2026, 13:32:36 | 1 | 41,280 0.21% | 20,000,000 | 0.00000105 |
