Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 17:58:33 | 1 | 104,521 0.53% | 20,000,000 | 0.00000357 | ||
05/29/2026, 17:58:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000135 | ||
05/29/2026, 17:58:20 | 1 | 21,000 0.11% | 20,000,000 | 0.00002202 | ||
05/29/2026, 17:58:03 | 1 | 21,000 0.11% | 20,000,000 | 0.00000095 | ||
05/29/2026, 17:57:56 | 1 | 41,280 0.21% | 20,000,000 | 0.00000126 | ||
05/29/2026, 17:57:53 | 1 | 207,892 1.04% | 20,000,000 | 0.00000439 | ||
05/29/2026, 17:57:43 | 1 | 21,000 0.11% | 20,000,000 | 0.00002195 | ||
05/29/2026, 17:57:35 | 1 | 41,280 0.21% | 20,000,000 | 0.0000011 | ||
05/29/2026, 17:57:30 | 1 | 47,443 0.24% | 20,000,000 | 0.00000201 | ||
05/29/2026, 17:57:19 | 1 | 45,132 0.23% | 20,000,000 | 0.00000146 | ||
05/29/2026, 17:57:18 | 6 | 233,037 1.17% | 20,000,000 | 0.00000635 | ||
05/29/2026, 17:57:13 | 1 | 37,977 0.19% | 20,000,000 | 0.00000104 | ||
05/29/2026, 17:56:51 | 1 | 41,280 0.21% | 20,000,000 | 0.00000121 | ||
05/29/2026, 17:56:45 | 1 | 24,824 0.13% | 20,000,000 | 0.00000136 | ||
05/29/2026, 17:56:43 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
05/29/2026, 17:56:40 | 1 | 41,280 0.21% | 20,000,000 | 0.00000131 | ||
05/29/2026, 17:56:33 | 1 | 44,300 0.23% | 20,000,000 | 0.00000178 | ||
05/29/2026, 17:56:30 | 1 | 21,000 0.11% | 20,000,000 | 0.00002199 | ||
05/29/2026, 17:55:51 | 1 | 24,824 0.13% | 20,000,000 | 0.00000148 | ||
05/29/2026, 17:55:38 | 1 | 21,000 0.11% | 20,000,000 | 0.00002199 |
