Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 16:07:51 | 1 | 173,119 0.87% | 20,000,000 | 0.00000143 | ||
05/30/2026, 16:07:41 | 1 | 38,480 0.2% | 20,000,000 | 0.00000136 | ||
05/30/2026, 16:07:29 | 1 | 41,280 0.21% | 20,000,000 | 0.00000153 | ||
05/30/2026, 16:07:29 | 8 | 303,864 1.52% | 20,000,000 | 0.0000117 | ||
05/30/2026, 16:07:28 | 1 | 37,977 0.19% | 20,000,000 | 0.00000144 | ||
05/30/2026, 16:07:10 | 1 | 38,001 0.2% | 20,000,000 | 0.00000146 | ||
05/30/2026, 16:07:07 | 1 | 21,000 0.11% | 20,000,000 | 0.00000107 | ||
05/30/2026, 16:07:07 | 1 | 45,132 0.23% | 20,000,000 | 0.00000204 | ||
05/30/2026, 16:07:01 | 1 | 110,009 0.56% | 20,000,000 | 0.0000037 | ||
05/30/2026, 16:06:52 | 1 | 38,468 0.2% | 20,000,000 | 0.00000141 | ||
05/30/2026, 16:06:51 | 1 | 314,515 1.58% | 20,000,000 | 0.00000558 | ||
05/30/2026, 16:06:50 | 1 | 41,280 0.21% | 20,000,000 | 0.00000151 | ||
05/30/2026, 16:06:44 | 1 | 50,631 0.26% | 20,000,000 | 0.00000154 | ||
05/30/2026, 16:06:43 | 1 | 474,625 2.38% | 20,000,000 | 0.00000613 | ||
05/30/2026, 16:06:42 | 1 | 21,000 0.11% | 20,000,000 | 0.00002214 | ||
05/30/2026, 16:06:39 | 1 | 21,000 0.11% | 20,000,000 | 0.00000103 | ||
05/30/2026, 16:06:36 | 1 | 46,000 0.23% | 20,000,000 | 0.0000015 | ||
05/30/2026, 16:06:26 | 1 | 21,000 0.11% | 20,000,000 | 0.00000103 | ||
05/30/2026, 16:06:20 | 1 | 38,409 0.2% | 20,000,000 | 0.00000104 | ||
05/30/2026, 16:06:18 | 1 | 24,824 0.13% | 20,000,000 | 0.00000174 |
