Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 06:45:32 | 1 | 105,167 0.53% | 20,000,000 | 0.00000471 | ||
05/30/2026, 06:44:41 | 1 | 89,258 0.45% | 20,000,000 | 0.00000359 | ||
05/30/2026, 06:44:24 | 1 | 41,280 0.21% | 20,000,000 | 0.00000127 | ||
05/30/2026, 06:43:55 | 1 | 45,132 0.23% | 20,000,000 | 0.00000169 | ||
05/30/2026, 06:43:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00002196 | ||
05/30/2026, 06:43:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000138 | ||
05/30/2026, 06:43:22 | 1 | 41,280 0.21% | 20,000,000 | 0.00000148 | ||
05/30/2026, 06:42:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00000104 | ||
05/30/2026, 06:42:24 | 1 | 41,280 0.21% | 20,000,000 | 0.00000133 | ||
05/30/2026, 06:42:23 | 5 | 189,897 0.95% | 20,000,000 | 0.00000639 | ||
05/30/2026, 06:42:22 | 1 | 37,989 0.19% | 20,000,000 | 0.00000127 | ||
05/30/2026, 06:42:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00002201 | ||
05/30/2026, 06:42:17 | 1 | 41,280 0.21% | 20,000,000 | 0.00000125 | ||
05/30/2026, 06:42:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00000088 | ||
05/30/2026, 06:41:52 | 1 | 41,280 0.21% | 20,000,000 | 0.00000145 | ||
05/30/2026, 06:41:41 | 1 | 21,000 0.11% | 20,000,000 | 0.0000221 | ||
05/30/2026, 06:41:31 | 1 | 41,280 0.21% | 20,000,000 | 0.0000013 | ||
05/30/2026, 06:41:21 | 1 | 38,480 0.2% | 20,000,000 | 0.00000146 | ||
05/30/2026, 06:40:51 | 1 | 41,280 0.21% | 20,000,000 | 0.0000016 | ||
05/30/2026, 06:40:35 | 1 | 45,132 0.23% | 20,000,000 | 0.00000213 |
