Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/31/2026, 00:43:24 | 1 | 21,000 0.11% | 20,000,000 | 0.00000089 | ||
05/31/2026, 00:43:19 | 1 | 21,000 0.11% | 20,000,000 | 0.0000009 | ||
05/31/2026, 00:43:18 | 1 | 21,000 0.11% | 20,000,000 | 0.0000009 | ||
05/31/2026, 00:43:17 | 1 | 21,000 0.11% | 20,000,000 | 0.0000009 | ||
05/31/2026, 00:43:08 | 1 | 21,000 0.11% | 20,000,000 | 0.0000009 | ||
05/31/2026, 00:43:06 | 1 | 21,000 0.11% | 20,000,000 | 0.0000009 | ||
05/31/2026, 00:43:02 | 1 | 21,000 0.11% | 20,000,000 | 0.0000009 | ||
05/31/2026, 00:42:59 | 1 | 21,000 0.11% | 20,000,000 | 0.0000009 | ||
05/31/2026, 00:42:59 | 1 | 21,000 0.11% | 20,000,000 | 0.0000009 | ||
05/31/2026, 00:42:56 | 1 | 21,000 0.11% | 20,000,000 | 0.0000009 | ||
05/31/2026, 00:42:47 | 1 | 21,000 0.11% | 20,000,000 | 0.0000009 | ||
05/31/2026, 00:42:43 | 1 | 115,252 0.58% | 20,000,000 | 0.00000222 | ||
05/31/2026, 00:42:41 | 1 | 68,182 0.35% | 20,000,000 | 0.00000235 | ||
05/31/2026, 00:42:37 | 1 | 21,000 0.11% | 20,000,000 | 0.00000089 | ||
05/31/2026, 00:42:37 | 1 | 21,000 0.11% | 20,000,000 | 0.0000009 | ||
05/31/2026, 00:42:36 | 1 | 41,430 0.21% | 20,000,000 | 0.00000379 | ||
05/31/2026, 00:42:32 | 1 | 149,471 0.75% | 20,000,000 | 0.00000385 | ||
05/31/2026, 00:42:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00000087 | ||
05/31/2026, 00:42:21 | 1 | 21,000 0.11% | 20,000,000 | 0.0000009 | ||
05/31/2026, 00:42:19 | 1 | 41,280 0.21% | 20,000,000 | 0.00000143 |
