Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 05/30/2026, 23:47:06 | 0POL | 0.06788402 | |||||
handleOps | 05/30/2026, 23:47:06 | 0POL | 0.05784444 | |||||
POL transfer | 05/30/2026, 23:47:06 | 0.01595291 | 0.00600893 | |||||
redeemPositions | 05/30/2026, 23:47:06 | 0POL | 0.05050793 | |||||
0xc1d9a275 | 05/30/2026, 23:47:06 | 0POL | 0.02789945 | |||||
mintAndDistribute | 05/30/2026, 23:47:06 | 0POL | 0.04536534 | |||||
approve | 05/30/2026, 23:47:06 | 0POL | 0.0141057 | |||||
0xeb7e2de0 | 05/30/2026, 23:47:06 | 0POL | 0.03088033 | |||||
redeemPositions | 05/30/2026, 23:47:06 | 0POL | 0.08159143 | |||||
approve | 05/30/2026, 23:47:06 | 0POL | 0.02105663 | |||||
0x6a1b06f0 | 05/30/2026, 23:47:06 | 0POL | 0.01339089 | |||||
POL transfer | 05/30/2026, 23:47:06 | 0.00009018 | 0.00685269 | |||||
0x6a1b06ef | 05/30/2026, 23:47:06 | 0POL | 0.01376333 | |||||
POL transfer | 05/30/2026, 23:47:06 | 0.02190176 | 0.00688474 | |||||
POL transfer | 05/30/2026, 23:47:06 | 0.0222019 | 0.00688474 | |||||
POL transfer | 05/30/2026, 23:47:06 | 0.00000001 | 0.00692031 | |||||
exactOutputSingle | 05/30/2026, 23:47:06 | 0POL | 0.06848977 | |||||
POL transfer | 05/30/2026, 23:47:06 | 0.2 | 0.00784702 | |||||
0x00000008 | 05/30/2026, 23:47:06 | 0POL | 0.03248862 | |||||
0x00000008 | 05/30/2026, 23:47:06 | 0POL | 0.03248862 |
