Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 04:29:07 | 102 | 36,494,521 26.07% | 140,000,000 | 457.054966 | 7.475268 | 9.2047333 | ||
05/31/2026, 04:29:05 | 98 | 36,573,458 26.13% | 140,000,000 | 480.532212 | 8.455746 | 9.11897778 | ||
05/31/2026, 04:29:04 | 148 | 49,637,021 35.46% | 140,000,000 | 488.778955 | 11.7892 | 12.47233124 | ||
05/31/2026, 04:29:02 | 99 | 28,319,665 20.23% | 140,000,000 | 545.272594 | 8.364578 | 7.07735875 | ||
05/31/2026, 04:29:00 | 104 | 36,051,210 25.76% | 140,000,000 | 472.363519 | 8.119508 | 8.90976792 | ||
05/31/2026, 04:28:58 | 76 | 17,108,960 12.23% | 140,000,000 | 495.011812 | 4.185548 | 4.28358865 | ||
05/31/2026, 04:28:57 | 85 | 27,760,116 19.83% | 140,000,000 | 496.034068 | 6.854417 | 6.91554585 | ||
05/31/2026, 04:28:55 | 83 | 24,976,325 17.85% | 140,000,000 | 519.845739 | 6.688487 | 6.2953488 | ||
05/31/2026, 04:28:53 | 91 | 33,164,244 23.69% | 140,000,000 | 464.779117 | 7.12989 | 8.28415739 | ||
05/31/2026, 04:28:51 | 81 | 30,321,000 21.66% | 140,000,000 | 472.067507 | 6.791786 | 7.52177274 | ||
05/31/2026, 04:28:50 | 95 | 30,428,143 21.74% | 140,000,000 | 461.016824 | 6.397325 | 7.63056026 | ||
05/31/2026, 04:28:48 | 79 | 26,111,840 18.66% | 140,000,000 | 471.832333 | 5.797074 | 6.5233363 | ||
05/31/2026, 04:28:46 | 115 | 41,229,225 29.45% | 140,000,000 | 469.441499 | 8.960621 | 10.39408737 | ||
05/31/2026, 04:28:44 | 81 | 51,084,007 36.49% | 140,000,000 | 449.078471 | 9.965141 | 12.97558601 | ||
05/31/2026, 04:28:43 | 87 | 39,071,926 27.91% | 140,000,000 | 444.293644 | 7.34082 | 10.0185879 | ||
05/31/2026, 04:28:41 | 105 | 65,204,264 46.58% | 140,000,000 | 420.854082 | 11.254584 | 16.18689633 | ||
05/31/2026, 04:28:39 | 129 | 53,121,561 37.95% | 140,000,000 | 433.814276 | 9.762474 | 13.28241736 | ||
05/31/2026, 04:28:37 | 107 | 43,469,701 31.05% | 140,000,000 | 426.561694 | 7.578098 | 10.96441131 | ||
05/31/2026, 04:28:36 | 118 | 41,463,976 29.62% | 140,000,000 | 435.235343 | 7.492951 | 10.55363589 | ||
05/31/2026, 04:28:34 | 109 | 47,168,377 33.7% | 140,000,000 | 424.348421 | 8.239565 | 11.77626104 |
