Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 20:05:05 | 161 | 61,054,621 43.62% | 140,000,000 | 433.336693 | 10.931817 | 15.52538971 | ||
05/30/2026, 20:05:04 | 150 | 46,437,405 33.17% | 140,000,000 | 441.760942 | 8.92515 | 11.58908094 | ||
05/30/2026, 20:05:02 | 194 | 78,216,255 55.87% | 140,000,000 | 417.567289 | 13.078861 | 19.58168815 | ||
05/30/2026, 20:05:00 | 203 | 87,009,562 62.15% | 140,000,000 | 425.375809 | 15.190404 | 21.82135813 | ||
05/30/2026, 20:04:58 | 208 | 79,963,720 57.12% | 140,000,000 | 419.431598 | 13.427161 | 20.11214893 | ||
05/30/2026, 20:04:57 | 165 | 64,895,430 46.36% | 140,000,000 | 408.723223 | 10.115426 | 16.40884241 | ||
05/30/2026, 20:04:55 | 138 | 49,895,846 35.64% | 140,000,000 | 421.409173 | 8.312867 | 12.71369983 | ||
05/30/2026, 20:04:53 | 162 | 53,535,880 38.24% | 140,000,000 | 422.581626 | 9.304505 | 13.31877375 | ||
05/30/2026, 20:04:51 | 106 | 40,374,080 28.84% | 140,000,000 | 402.862037 | 6.12769 | 10.13749358 | ||
05/30/2026, 20:04:50 | 220 | 85,436,375 61.03% | 140,000,000 | 386.853669 | 11.55617 | 21.49520477 | ||
05/30/2026, 20:04:48 | 171 | 43,263,457 30.91% | 140,000,000 | 591.492876 | 14.609408 | 10.98061769 | ||
05/30/2026, 20:04:46 | 151 | 43,246,876 30.9% | 140,000,000 | 446.20503 | 8.499295 | 10.79767819 | ||
05/30/2026, 20:04:44 | 142 | 47,474,489 33.92% | 140,000,000 | 431.441368 | 8.532987 | 11.94947053 | ||
05/30/2026, 20:04:43 | 156 | 47,591,977 34% | 140,000,000 | 411.072987 | 7.487678 | 12.07609814 | ||
05/30/2026, 20:04:41 | 158 | 40,270,073 28.77% | 140,000,000 | 425.558917 | 6.824141 | 10.31314753 | ||
05/30/2026, 20:04:39 | 171 | 54,165,549 38.69% | 140,000,000 | 418.333678 | 9.121567 | 13.5377061 | ||
05/30/2026, 20:04:37 | 136 | 36,000,058 25.72% | 140,000,000 | 428.599842 | 6.34222 | 9.0873986 | ||
05/30/2026, 20:04:36 | 147 | 51,821,292 37.02% | 140,000,000 | 582.107888 | 16.987446 | 13.17813686 | ||
05/30/2026, 20:04:34 | 139 | 45,204,041 32.29% | 140,000,000 | 435.192154 | 8.380429 | 11.29201476 | ||
05/30/2026, 20:04:32 | 136 | 38,182,058 27.28% | 140,000,000 | 440.855723 | 7.20302 | 9.62975825 |
