Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 23:52:57 | 159 | 52,599,446 37.58% | 140,000,000 | 437.54841 | 9.745136 | 13.26966798 | ||
05/29/2026, 23:52:55 | 117 | 32,912,754 23.51% | 140,000,000 | 558.052211 | 9.976811 | 8.39022329 | ||
05/29/2026, 23:52:54 | 125 | 51,657,720 36.9% | 140,000,000 | 415.760089 | 8.602159 | 12.87505884 | ||
05/29/2026, 23:52:52 | 158 | 50,735,758 36.24% | 140,000,000 | 412.24436 | 8.174243 | 12.7412862 | ||
05/29/2026, 23:52:50 | 140 | 61,565,021 43.98% | 140,000,000 | 415.489521 | 10.028439 | 15.55118141 | ||
05/29/2026, 23:52:48 | 113 | 43,605,914 31.15% | 140,000,000 | 424.755465 | 7.410736 | 11.11111409 | ||
05/29/2026, 23:52:47 | 130 | 49,136,848 35.1% | 140,000,000 | 429.18163 | 8.824937 | 12.26369522 | ||
05/29/2026, 23:52:45 | 138 | 58,488,440 41.78% | 140,000,000 | 420.537347 | 9.906341 | 14.69023221 | ||
05/29/2026, 23:52:43 | 154 | 53,896,307 38.5% | 140,000,000 | 424.911316 | 9.268437 | 13.63271349 | ||
05/29/2026, 23:52:41 | 127 | 45,479,515 32.49% | 140,000,000 | 438.947892 | 8.362251 | 11.60088527 | ||
05/29/2026, 23:52:40 | 168 | 53,732,651 38.39% | 140,000,000 | 428.153579 | 9.625607 | 13.3802193 | ||
05/29/2026, 23:52:38 | 121 | 46,130,521 32.96% | 140,000,000 | 437.237618 | 8.58703 | 11.58296849 | ||
05/29/2026, 23:52:36 | 140 | 44,544,220 31.82% | 140,000,000 | 436.430559 | 8.159651 | 11.28080772 | ||
05/29/2026, 23:52:34 | 132 | 54,145,123 38.68% | 140,000,000 | 440.550563 | 10.044878 | 13.80878631 | ||
05/29/2026, 23:52:33 | 147 | 57,383,316 40.99% | 140,000,000 | 431.361088 | 10.504028 | 14.24890111 | ||
05/29/2026, 23:52:31 | 171 | 54,257,310 38.76% | 140,000,000 | 446.672424 | 10.667942 | 13.56730202 | ||
05/29/2026, 23:52:29 | 152 | 54,817,264 39.16% | 140,000,000 | 427.471342 | 9.630459 | 13.80235044 | ||
05/29/2026, 23:52:27 | 125 | 54,599,738 39% | 140,000,000 | 416.269423 | 8.884829 | 13.84337168 | ||
05/29/2026, 23:52:26 | 131 | 41,001,067 29.29% | 140,000,000 | 475.101979 | 8.988822 | 10.49086556 | ||
05/29/2026, 23:52:24 | 132 | 41,188,882 29.43% | 140,000,000 | 449.250786 | 7.868883 | 10.63525445 |
