Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 08:01:05 | 182 | 50,770,149 36.27% | 140,000,000 | 471.322147 | 11.073248 | 12.85584753 | ||
05/30/2026, 08:01:03 | 173 | 65,023,981 46.45% | 140,000,000 | 448.016414 | 12.579629 | 16.55218092 | ||
05/30/2026, 08:01:02 | 143 | 51,106,268 36.51% | 140,000,000 | 449.51355 | 10.248633 | 12.72432596 | ||
05/30/2026, 08:01:00 | 126 | 38,820,736 27.73% | 140,000,000 | 422.523761 | 6.645114 | 9.75756852 | ||
05/30/2026, 08:00:58 | 122 | 66,802,882 47.72% | 140,000,000 | 415.660467 | 10.892517 | 16.87479976 | ||
05/30/2026, 08:00:56 | 143 | 46,509,038 33.23% | 140,000,000 | 443.636734 | 8.787412 | 11.84570491 | ||
05/30/2026, 08:00:55 | 120 | 40,312,790 28.8% | 140,000,000 | 464.748625 | 8.37246 | 10.36285329 | ||
05/30/2026, 08:00:53 | 160 | 60,608,067 43.3% | 140,000,000 | 452.111629 | 11.72819 | 15.67342173 | ||
05/30/2026, 08:00:51 | 155 | 137,121,107 97.95% | 140,000,000 | 418.486928 | 22.143282 | 35.24010815 | ||
05/30/2026, 08:00:49 | 167 | 127,106,184 90.8% | 140,000,000 | 382.828633 | 16.144505 | 32.51538149 | ||
05/30/2026, 08:00:48 | 137 | 56,207,031 40.15% | 140,000,000 | 430.466452 | 10.183805 | 14.01143527 | ||
05/30/2026, 08:00:46 | 171 | 68,638,119 49.03% | 140,000,000 | 419.54981 | 11.606343 | 17.19076655 | ||
05/30/2026, 08:00:44 | 152 | 51,693,564 36.93% | 140,000,000 | 452.706676 | 10.358806 | 13.04321503 | ||
05/30/2026, 08:00:42 | 145 | 50,005,611 35.72% | 140,000,000 | 521.579638 | 13.3673 | 12.71460846 | ||
05/30/2026, 08:00:41 | 154 | 96,041,139 68.61% | 140,000,000 | 405.48126 | 14.515483 | 24.42739831 | ||
05/30/2026, 08:00:39 | 168 | 88,678,530 63.35% | 140,000,000 | 399.660665 | 12.852979 | 22.5883406 | ||
05/30/2026, 08:00:37 | 264 | 97,357,032 69.55% | 140,000,000 | 468.902325 | 20.849453 | 24.80148536 | ||
05/30/2026, 08:00:35 | 146 | 47,978,186 34.28% | 140,000,000 | 548.125707 | 13.97748 | 12.32059708 | ||
05/30/2026, 08:00:34 | 173 | 67,068,586 47.91% | 140,000,000 | 446.895091 | 12.664331 | 17.30829051 | ||
05/30/2026, 08:00:32 | 163 | 62,206,881 44.44% | 140,000,000 | 479.419469 | 13.677411 | 16.14577842 |
