Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 17:20:44 | 141 | 48,636,203 34.75% | 140,000,000 | 460.081585 | 10.011707 | 12.36491395 | ||
05/30/2026, 17:20:42 | 141 | 52,936,937 37.82% | 140,000,000 | 446.313865 | 10.070792 | 13.55569619 | ||
05/30/2026, 17:20:41 | 119 | 44,390,813 31.71% | 140,000,000 | 464.70145 | 9.163208 | 11.46526649 | ||
05/30/2026, 17:20:39 | 155 | 69,768,647 49.84% | 140,000,000 | 431.655784 | 12.727158 | 17.38888129 | ||
05/30/2026, 17:20:37 | 149 | 50,425,905 36.02% | 140,000,000 | 457.165751 | 10.38897 | 12.66402593 | ||
05/30/2026, 17:20:35 | 173 | 63,989,917 45.71% | 140,000,000 | 467.869839 | 13.780825 | 16.15812703 | ||
05/30/2026, 17:20:34 | 197 | 128,262,970 91.62% | 140,000,000 | 429.110848 | 22.806806 | 32.23222546 | ||
05/30/2026, 17:20:32 | 179 | 62,802,564 44.86% | 140,000,000 | 458.286913 | 12.910368 | 15.87122427 | ||
05/30/2026, 17:20:30 | 188 | 71,694,129 51.22% | 140,000,000 | 450.944683 | 14.135508 | 18.1945779 | ||
05/30/2026, 17:20:28 | 206 | 85,710,998 61.23% | 140,000,000 | 464.821903 | 18.045859 | 21.79448999 | ||
05/30/2026, 17:20:27 | 156 | 50,086,327 35.78% | 140,000,000 | 531.147111 | 14.137103 | 12.46610468 | ||
05/30/2026, 17:20:25 | 140 | 39,925,830 28.52% | 140,000,000 | 496.732015 | 9.802331 | 10.03010599 | ||
05/30/2026, 17:20:23 | 140 | 39,708,192 28.37% | 140,000,000 | 544.967141 | 11.570647 | 10.06901245 | ||
05/30/2026, 17:20:21 | 157 | 47,273,430 33.77% | 140,000,000 | 575.212226 | 15.434729 | 11.75752501 | ||
05/30/2026, 17:20:20 | 158 | 39,530,129 28.24% | 140,000,000 | 648.288862 | 15.702761 | 9.92418084 | ||
05/30/2026, 17:20:18 | 157 | 45,857,708 32.76% | 140,000,000 | 484.417054 | 10.604999 | 11.60925586 | ||
05/30/2026, 17:20:16 | 150 | 41,645,979 29.75% | 140,000,000 | 505.402979 | 10.664487 | 10.38351472 | ||
05/30/2026, 17:20:14 | 141 | 42,163,495 30.12% | 140,000,000 | 513.000541 | 11.022921 | 10.60697466 | ||
05/30/2026, 17:20:13 | 136 | 34,405,968 24.58% | 140,000,000 | 532.730316 | 9.585011 | 8.74409065 | ||
05/30/2026, 17:20:11 | 170 | 44,795,938 32% | 140,000,000 | 515.041179 | 11.885169 | 11.18658338 |
