Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 03:23:38 | 65 | 19,311,945 13.8% | 140,000,000 | 346.23368 | 1.880477 | 4.80596829 | ||
05/31/2026, 03:23:37 | 97 | 25,067,768 17.91% | 140,000,000 | 363.135617 | 2.883461 | 6.21953758 | ||
05/31/2026, 03:23:35 | 61 | 24,589,919 17.57% | 140,000,000 | 386.75504 | 3.337042 | 6.17323303 | ||
05/31/2026, 03:23:33 | 93 | 29,625,125 21.17% | 140,000,000 | 368.67557 | 3.532176 | 7.38988336 | ||
05/31/2026, 03:23:31 | 84 | 28,076,293 20.06% | 140,000,000 | 367.924819 | 3.247472 | 7.08249217 | ||
05/31/2026, 03:23:30 | 91 | 33,287,599 23.78% | 140,000,000 | 377.40273 | 4.241816 | 8.32101464 | ||
05/31/2026, 03:23:28 | 83 | 26,677,528 19.06% | 140,000,000 | 375.556147 | 3.378289 | 6.64062034 | ||
05/31/2026, 03:23:26 | 85 | 24,570,375 17.56% | 140,000,000 | 375.827752 | 3.134329 | 6.0998993 | ||
05/31/2026, 03:23:24 | 73 | 20,288,263 14.5% | 140,000,000 | 370.048895 | 2.468168 | 5.0394808 | ||
05/31/2026, 03:23:23 | 73 | 19,502,170 13.94% | 140,000,000 | 378.274717 | 2.527553 | 4.84962479 | ||
05/31/2026, 03:23:21 | 83 | 24,472,262 17.49% | 140,000,000 | 390.15559 | 3.390258 | 6.15773086 | ||
05/31/2026, 03:23:19 | 141 | 37,710,943 26.94% | 140,000,000 | 344.143872 | 3.605664 | 9.37232571 | ||
05/31/2026, 03:23:17 | 73 | 21,514,609 15.37% | 140,000,000 | 387.706664 | 2.928306 | 5.4130508 | ||
05/31/2026, 03:23:16 | 94 | 37,130,758 26.53% | 140,000,000 | 396.384588 | 5.486798 | 9.23126178 | ||
05/31/2026, 03:23:14 | 86 | 22,584,018 16.14% | 140,000,000 | 389.829586 | 3.120859 | 5.68305907 | ||
05/31/2026, 03:23:12 | 105 | 36,974,981 26.42% | 140,000,000 | 383.848677 | 4.99768 | 9.19511718 | ||
05/31/2026, 03:23:10 | 79 | 27,893,136 19.93% | 140,000,000 | 371.441062 | 3.345643 | 7.01501209 | ||
05/31/2026, 03:23:09 | 85 | 30,347,069 21.68% | 140,000,000 | 371.769459 | 3.702659 | 7.57945386 | ||
05/31/2026, 03:23:07 | 73 | 25,434,082 18.17% | 140,000,000 | 378.877809 | 3.304906 | 6.33150241 | ||
05/31/2026, 03:23:05 | 89 | 27,793,816 19.86% | 140,000,000 | 371.138012 | 3.318088 | 6.99725359 |
