Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 19:23:35 | 195 | 69,144,611 49.39% | 140,000,000 | 429.005292 | 11.941301 | 17.72210224 | ||
05/30/2026, 19:23:33 | 165 | 63,255,597 45.19% | 140,000,000 | 427.238755 | 10.722211 | 16.30303148 | ||
05/30/2026, 19:23:32 | 241 | 106,312,539 75.94% | 140,000,000 | 406.96255 | 15.901278 | 27.3639439 | ||
05/30/2026, 19:23:30 | 180 | 67,287,126 48.07% | 140,000,000 | 411.003995 | 10.912752 | 16.74252467 | ||
05/30/2026, 19:23:28 | 146 | 50,709,699 36.23% | 140,000,000 | 432.497235 | 9.218251 | 12.71355332 | ||
05/30/2026, 19:23:26 | 122 | 37,705,143 26.94% | 140,000,000 | 409.196145 | 5.883891 | 9.54490753 | ||
05/30/2026, 19:23:25 | 136 | 43,200,055 30.86% | 140,000,000 | 413.368726 | 7.099332 | 10.75821956 | ||
05/30/2026, 19:23:23 | 109 | 28,589,723 20.43% | 140,000,000 | 428.965236 | 5.184206 | 7.07979103 | ||
05/30/2026, 19:23:21 | 138 | 34,028,950 24.31% | 140,000,000 | 425.224045 | 5.956364 | 8.51356304 | ||
05/30/2026, 19:23:19 | 137 | 53,865,151 38.48% | 140,000,000 | 428.389141 | 9.503443 | 13.57180273 | ||
05/30/2026, 19:23:18 | 118 | 40,182,881 28.71% | 140,000,000 | 427.896164 | 7.212139 | 9.9819611 | ||
05/30/2026, 19:23:16 | 125 | 34,911,621 24.94% | 140,000,000 | 421.161995 | 5.942816 | 8.76063099 | ||
05/30/2026, 19:23:14 | 125 | 39,458,461 28.19% | 140,000,000 | 421.69486 | 6.871973 | 9.76745715 | ||
05/30/2026, 19:23:12 | 118 | 28,756,473 20.55% | 140,000,000 | 493.274582 | 6.987061 | 7.19777571 | ||
05/30/2026, 19:23:11 | 134 | 35,958,133 25.69% | 140,000,000 | 460.243572 | 7.45922 | 9.09027879 | ||
05/30/2026, 19:23:09 | 142 | 47,168,689 33.7% | 140,000,000 | 435.331408 | 8.512254 | 12.02175703 | ||
05/30/2026, 19:23:07 | 149 | 47,677,318 34.06% | 140,000,000 | 415.734287 | 7.906206 | 11.91488899 | ||
05/30/2026, 19:23:05 | 124 | 32,743,872 23.39% | 140,000,000 | 419.739965 | 5.631876 | 8.11203537 | ||
05/30/2026, 19:23:04 | 152 | 40,880,850 29.21% | 140,000,000 | 454.284209 | 8.350534 | 10.22098996 | ||
05/30/2026, 19:23:02 | 148 | 52,367,327 37.41% | 140,000,000 | 429.72791 | 9.314917 | 13.18878421 |
