Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 18:33:10 | 145 | 47,094,231 33.64% | 140,000,000 | 440.465812 | 8.636637 | 12.10676109 | ||
05/31/2026, 18:33:09 | 214 | 93,512,138 66.8% | 140,000,000 | 432.459711 | 16.383362 | 24.05686966 | ||
05/31/2026, 18:33:07 | 145 | 65,340,989 46.68% | 140,000,000 | 399.817234 | 9.85174 | 16.27271264 | ||
05/31/2026, 18:33:05 | 159 | 51,439,970 36.75% | 140,000,000 | 436.629348 | 9.553627 | 12.90657347 | ||
05/31/2026, 18:33:03 | 197 | 76,001,813 54.29% | 140,000,000 | 426.337493 | 13.266028 | 19.13639427 | ||
05/31/2026, 18:33:02 | 128 | 38,143,826 27.25% | 140,000,000 | 420.8895 | 6.571119 | 9.48321641 | ||
05/31/2026, 18:33:00 | 147 | 39,593,881 28.29% | 140,000,000 | 439.042933 | 7.44716 | 9.93625361 | ||
05/31/2026, 18:32:58 | 162 | 53,708,636 38.37% | 140,000,000 | 441.316163 | 10.128219 | 13.57426993 | ||
05/31/2026, 18:32:56 | 121 | 39,127,390 27.95% | 140,000,000 | 437.086872 | 7.344653 | 9.75741507 | ||
05/31/2026, 18:32:55 | 110 | 35,705,112 25.51% | 140,000,000 | 439.906934 | 6.71362 | 8.99330605 | ||
05/31/2026, 18:32:53 | 137 | 41,419,626 29.59% | 140,000,000 | 443.602743 | 8.09733 | 10.27652913 | ||
05/31/2026, 18:32:51 | 145 | 49,858,293 35.62% | 140,000,000 | 448.384366 | 9.889767 | 12.46591163 | ||
05/31/2026, 18:32:49 | 159 | 51,243,985 36.61% | 140,000,000 | 449.027567 | 10.10136 | 12.90860186 | ||
05/31/2026, 18:32:48 | 136 | 69,704,001 49.79% | 140,000,000 | 435.154276 | 12.693652 | 17.6383421 | ||
05/31/2026, 18:32:46 | 140 | 50,209,262 35.87% | 140,000,000 | 454.544238 | 10.019507 | 12.80282345 | ||
05/31/2026, 18:32:44 | 133 | 41,025,142 29.31% | 140,000,000 | 482.436606 | 9.23516 | 10.55686995 | ||
05/31/2026, 18:32:42 | 129 | 61,970,100 44.27% | 140,000,000 | 429.347437 | 11.131864 | 15.47483926 | ||
05/31/2026, 18:32:41 | 136 | 43,718,300 31.23% | 140,000,000 | 459.519803 | 9.077018 | 11.01240622 | ||
05/31/2026, 18:32:39 | 168 | 62,087,872 44.35% | 140,000,000 | 431.434721 | 11.057195 | 15.72966799 | ||
05/31/2026, 18:32:37 | 164 | 52,059,149 37.19% | 140,000,000 | 413.601253 | 8.640695 | 12.89103341 |
