Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 17:17:31 | 161 | 57,784,724 41.28% | 140,000,000 | 478.15996 | 12.965628 | 14.66471324 | ||
05/31/2026, 17:17:29 | 133 | 50,250,492 35.9% | 140,000,000 | 467.010748 | 10.986491 | 12.48102794 | ||
05/31/2026, 17:17:27 | 139 | 31,693,350 22.64% | 140,000,000 | 478.981917 | 7.224557 | 7.95598438 | ||
05/31/2026, 17:17:26 | 126 | 39,289,866 28.07% | 140,000,000 | 487.055339 | 9.180204 | 9.95613456 | ||
05/31/2026, 17:17:24 | 150 | 41,500,514 29.65% | 140,000,000 | 485.779476 | 9.548186 | 10.61191172 | ||
05/31/2026, 17:17:22 | 126 | 45,338,994 32.39% | 140,000,000 | 486.707674 | 10.375238 | 11.69159743 | ||
05/31/2026, 17:17:20 | 155 | 87,324,558 62.38% | 140,000,000 | 463.87787 | 17.951092 | 22.55683709 | ||
05/31/2026, 17:17:19 | 159 | 49,139,643 35.1% | 140,000,000 | 463.229432 | 9.96999 | 12.79293836 | ||
05/31/2026, 17:17:17 | 190 | 79,907,903 57.08% | 140,000,000 | 466.836694 | 17.374361 | 19.92958021 | ||
05/31/2026, 17:17:15 | 139 | 49,282,338 35.21% | 140,000,000 | 466.988898 | 10.62673 | 12.3875741 | ||
05/31/2026, 17:17:13 | 125 | 35,366,673 25.27% | 140,000,000 | 474.732887 | 7.81031 | 8.97941229 | ||
05/31/2026, 17:17:12 | 150 | 43,743,718 31.25% | 140,000,000 | 471.651562 | 9.71031 | 10.92148217 | ||
05/31/2026, 17:17:10 | 137 | 46,879,904 33.49% | 140,000,000 | 465.173953 | 10.006635 | 11.80067457 | ||
05/31/2026, 17:17:08 | 126 | 36,130,985 25.81% | 140,000,000 | 482.943189 | 8.263662 | 9.18555096 | ||
05/31/2026, 17:17:06 | 133 | 45,473,021 32.49% | 140,000,000 | 459.385313 | 9.535811 | 11.3538263 | ||
05/31/2026, 17:17:05 | 181 | 64,614,039 46.16% | 140,000,000 | 473.188612 | 14.355284 | 16.21934305 | ||
05/31/2026, 17:17:03 | 167 | 60,955,435 43.54% | 140,000,000 | 462.285638 | 12.786948 | 15.39187405 | ||
05/31/2026, 17:17:01 | 249 | 111,818,214 79.88% | 140,000,000 | 435.300816 | 20.501381 | 28.1731787 | ||
05/31/2026, 17:16:59 | 133 | 38,827,117 27.74% | 140,000,000 | 487.144005 | 9.259765 | 9.65463221 | ||
05/31/2026, 17:16:58 | 125 | 36,276,021 25.92% | 140,000,000 | 479.74058 | 8.293142 | 9.10993715 |
