Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/29/2026, 23:38:07 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:38:04 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:38:01 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:37:58 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:37:55 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:37:51 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:37:48 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:37:45 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:37:42 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:37:39 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:37:35 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:37:32 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:37:29 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:37:26 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:37:23 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:37:20 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:37:16 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:37:13 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:37:10 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 23:37:07 | 1 | 174,655 | 0 | 0.000001 |
