Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/31/2026, 20:20:39 | 37 | 6,148,349 15.38% | 40,000,000 | |
05/31/2026, 20:20:37 | 38 | 6,014,709 15.04% | 40,000,000 | |
05/31/2026, 20:20:35 | 40 | 8,683,026 21.71% | 40,000,000 | |
05/31/2026, 20:20:33 | 44 | 8,785,043 21.97% | 40,000,000 | |
05/31/2026, 20:20:31 | 36 | 6,772,873 16.94% | 40,000,000 | |
05/31/2026, 20:20:29 | 39 | 8,181,884 20.46% | 40,000,000 | |
05/31/2026, 20:20:27 | 40 | 7,282,845 18.21% | 40,000,000 | |
05/31/2026, 20:20:25 | 39 | 10,434,463 26.09% | 40,000,000 | |
05/31/2026, 20:20:23 | 39 | 12,743,252 31.86% | 40,000,000 | |
05/31/2026, 20:20:21 | 29 | 8,801,684 22.01% | 40,000,000 | |
05/31/2026, 20:20:19 | 30 | 8,445,070 21.12% | 40,000,000 | |
05/31/2026, 20:20:17 | 31 | 10,030,665 25.08% | 40,000,000 | |
05/31/2026, 20:20:15 | 22 | 5,334,554 13.34% | 40,000,000 | |
05/31/2026, 20:20:13 | 16 | 4,217,054 10.55% | 40,000,000 | |
05/31/2026, 20:20:11 | 21 | 6,651,161 16.63% | 40,000,000 | |
05/31/2026, 20:20:09 | 29 | 8,204,635 20.52% | 40,000,000 | |
05/31/2026, 20:20:07 | 18 | 5,371,959 13.43% | 40,000,000 | |
05/31/2026, 20:20:05 | 25 | 7,814,962 19.54% | 40,000,000 | |
05/31/2026, 20:20:03 | 20 | 4,289,618 10.73% | 40,000,000 | |
05/31/2026, 20:20:01 | 21 | 7,311,361 18.28% | 40,000,000 |
