Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 20:44:45 | 35 | 7,311,366 18.28% | 40,000,000 | |
05/30/2026, 20:44:43 | 35 | 7,798,210 19.5% | 40,000,000 | |
05/30/2026, 20:44:41 | 32 | 6,588,107 16.48% | 40,000,000 | |
05/30/2026, 20:44:39 | 35 | 7,684,460 19.22% | 40,000,000 | |
05/30/2026, 20:44:37 | 37 | 10,560,913 26.41% | 40,000,000 | |
05/30/2026, 20:44:35 | 33 | 5,792,170 14.49% | 40,000,000 | |
05/30/2026, 20:44:33 | 36 | 6,286,635 15.72% | 40,000,000 | |
05/30/2026, 20:44:31 | 37 | 8,334,066 20.84% | 40,000,000 | |
05/30/2026, 20:44:29 | 38 | 9,871,088 24.68% | 40,000,000 | |
05/30/2026, 20:44:27 | 39 | 11,468,940 28.68% | 40,000,000 | |
05/30/2026, 20:44:25 | 53 | 12,545,855 31.37% | 40,000,000 | |
05/30/2026, 20:44:23 | 35 | 9,617,508 24.05% | 40,000,000 | |
05/30/2026, 20:44:21 | 39 | 12,575,741 31.44% | 40,000,000 | |
05/30/2026, 20:44:19 | 39 | 10,516,856 26.3% | 40,000,000 | |
05/30/2026, 20:44:17 | 37 | 10,275,925 25.69% | 40,000,000 | |
05/30/2026, 20:44:15 | 36 | 8,640,198 21.61% | 40,000,000 | |
05/30/2026, 20:44:13 | 33 | 7,638,897 19.1% | 40,000,000 | |
05/30/2026, 20:44:11 | 36 | 8,218,721 20.55% | 40,000,000 | |
05/30/2026, 20:44:09 | 31 | 6,774,896 16.94% | 40,000,000 | |
05/30/2026, 20:44:07 | 38 | 9,527,809 23.82% | 40,000,000 |
