Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 20:47:17 | 44 | 10,482,907 26.21% | 40,000,000 | |
05/30/2026, 20:47:15 | 45 | 10,033,766 25.09% | 40,000,000 | |
05/30/2026, 20:47:13 | 48 | 10,617,505 26.55% | 40,000,000 | |
05/30/2026, 20:47:11 | 33 | 6,256,635 15.65% | 40,000,000 | |
05/30/2026, 20:47:09 | 33 | 6,381,609 15.96% | 40,000,000 | |
05/30/2026, 20:47:07 | 32 | 9,869,407 24.68% | 40,000,000 | |
05/30/2026, 20:47:05 | 32 | 7,729,702 19.33% | 40,000,000 | |
05/30/2026, 20:47:03 | 31 | 8,552,012 21.39% | 40,000,000 | |
05/30/2026, 20:47:01 | 24 | 8,768,937 21.93% | 40,000,000 | |
05/30/2026, 20:46:59 | 14 | 3,661,006 9.16% | 40,000,000 | |
05/30/2026, 20:46:57 | 19 | 5,849,340 14.63% | 40,000,000 | |
05/30/2026, 20:46:55 | 22 | 7,448,467 18.63% | 40,000,000 | |
05/30/2026, 20:46:53 | 19 | 6,549,041 16.38% | 40,000,000 | |
05/30/2026, 20:46:51 | 18 | 4,918,016 12.3% | 40,000,000 | |
05/30/2026, 20:46:49 | 21 | 5,039,048 12.6% | 40,000,000 | |
05/30/2026, 20:46:47 | 20 | 8,086,365 20.22% | 40,000,000 | |
05/30/2026, 20:46:45 | 17 | 4,061,984 10.16% | 40,000,000 | |
05/30/2026, 20:46:43 | 18 | 5,042,750 12.61% | 40,000,000 | |
05/30/2026, 20:46:41 | 18 | 5,087,002 12.72% | 40,000,000 | |
05/30/2026, 20:46:39 | 20 | 7,479,564 18.7% | 40,000,000 |
