Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/31/2026, 02:20:49 | 39 | 12,200,084 30.51% | 40,000,000 | |
05/31/2026, 02:20:47 | 26 | 9,379,115 23.45% | 40,000,000 | |
05/31/2026, 02:20:45 | 39 | 12,462,026 31.16% | 40,000,000 | |
05/31/2026, 02:20:43 | 39 | 13,969,505 34.93% | 40,000,000 | |
05/31/2026, 02:20:41 | 26 | 5,685,794 14.22% | 40,000,000 | |
05/31/2026, 02:20:39 | 21 | 6,752,204 16.89% | 40,000,000 | |
05/31/2026, 02:20:37 | 19 | 5,144,298 12.87% | 40,000,000 | |
05/31/2026, 02:20:35 | 20 | 5,971,740 14.93% | 40,000,000 | |
05/31/2026, 02:20:33 | 21 | 5,587,308 13.97% | 40,000,000 | |
05/31/2026, 02:20:31 | 19 | 7,009,659 17.53% | 40,000,000 | |
05/31/2026, 02:20:29 | 25 | 8,984,997 22.47% | 40,000,000 | |
05/31/2026, 02:20:27 | 36 | 8,952,759 22.39% | 40,000,000 | |
05/31/2026, 02:20:25 | 19 | 5,264,258 13.17% | 40,000,000 | |
05/31/2026, 02:20:23 | 17 | 5,157,292 12.9% | 40,000,000 | |
05/31/2026, 02:20:21 | 17 | 4,653,186 11.64% | 40,000,000 | |
05/31/2026, 02:20:19 | 21 | 6,284,957 15.72% | 40,000,000 | |
05/31/2026, 02:20:17 | 20 | 5,944,752 14.87% | 40,000,000 | |
05/31/2026, 02:20:15 | 18 | 6,043,948 15.11% | 40,000,000 | |
05/31/2026, 02:20:13 | 17 | 6,371,406 15.93% | 40,000,000 | |
05/31/2026, 02:20:11 | 17 | 4,881,808 12.21% | 40,000,000 |
