Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 23:22:07 | 55 | 11,234,832 28.09% | 40,000,000 | |
05/30/2026, 23:22:05 | 38 | 8,854,981 22.14% | 40,000,000 | |
05/30/2026, 23:22:03 | 42 | 7,853,271 19.64% | 40,000,000 | |
05/30/2026, 23:22:01 | 44 | 9,535,321 23.84% | 40,000,000 | |
05/30/2026, 23:21:59 | 53 | 18,371,785 45.93% | 40,000,000 | |
05/30/2026, 23:21:57 | 86 | 22,860,215 57.16% | 40,000,000 | |
05/30/2026, 23:21:55 | 57 | 10,639,695 26.6% | 40,000,000 | |
05/30/2026, 23:21:53 | 41 | 7,670,770 19.18% | 40,000,000 | |
05/30/2026, 23:21:51 | 68 | 16,762,079 41.91% | 40,000,000 | |
05/30/2026, 23:21:49 | 71 | 17,803,017 44.51% | 40,000,000 | |
05/30/2026, 23:21:47 | 95 | 23,230,528 58.08% | 40,000,000 | |
05/30/2026, 23:21:45 | 56 | 16,481,898 41.21% | 40,000,000 | |
05/30/2026, 23:21:43 | 55 | 18,307,960 45.77% | 40,000,000 | |
05/30/2026, 23:21:41 | 40 | 7,392,885 18.49% | 40,000,000 | |
05/30/2026, 23:21:39 | 46 | 7,528,724 18.83% | 40,000,000 | |
05/30/2026, 23:21:37 | 63 | 15,165,887 37.92% | 40,000,000 | |
05/30/2026, 23:21:35 | 75 | 13,703,222 34.26% | 40,000,000 | |
05/30/2026, 23:21:33 | 46 | 9,864,525 24.67% | 40,000,000 | |
05/30/2026, 23:21:31 | 39 | 6,673,121 16.69% | 40,000,000 | |
05/30/2026, 23:21:29 | 37 | 6,377,878 15.95% | 40,000,000 |
