Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 19:19:21 | 39 | 4,811,003 12.03% | 40,000,000 | |
05/30/2026, 19:19:19 | 41 | 8,308,385 20.78% | 40,000,000 | |
05/30/2026, 19:19:17 | 46 | 9,433,129 23.59% | 40,000,000 | |
05/30/2026, 19:19:15 | 39 | 6,070,066 15.18% | 40,000,000 | |
05/30/2026, 19:19:13 | 45 | 7,815,514 19.54% | 40,000,000 | |
05/30/2026, 19:19:11 | 34 | 7,958,008 19.9% | 40,000,000 | |
05/30/2026, 19:19:09 | 39 | 7,091,899 17.73% | 40,000,000 | |
05/30/2026, 19:19:07 | 36 | 7,106,493 17.77% | 40,000,000 | |
05/30/2026, 19:19:05 | 36 | 5,107,051 12.77% | 40,000,000 | |
05/30/2026, 19:19:03 | 34 | 5,933,059 14.84% | 40,000,000 | |
05/30/2026, 19:19:01 | 35 | 8,073,375 20.19% | 40,000,000 | |
05/30/2026, 19:18:59 | 34 | 5,672,550 14.19% | 40,000,000 | |
05/30/2026, 19:18:57 | 38 | 8,628,047 21.58% | 40,000,000 | |
05/30/2026, 19:18:55 | 32 | 5,294,302 13.24% | 40,000,000 | |
05/30/2026, 19:18:53 | 37 | 7,580,309 18.96% | 40,000,000 | |
05/30/2026, 19:18:51 | 32 | 4,758,873 11.9% | 40,000,000 | |
05/30/2026, 19:18:49 | 31 | 4,772,218 11.94% | 40,000,000 | |
05/30/2026, 19:18:47 | 43 | 11,252,880 28.14% | 40,000,000 | |
05/30/2026, 19:18:45 | 32 | 5,482,668 13.71% | 40,000,000 | |
05/30/2026, 19:18:43 | 38 | 8,786,169 21.97% | 40,000,000 |
