Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 02:45:41 | 60 | 14,145,782 35.37% | 40,000,000 | |
05/30/2026, 02:45:39 | 30 | 7,171,963 17.93% | 40,000,000 | |
05/30/2026, 02:45:37 | 21 | 4,422,491 11.06% | 40,000,000 | |
05/30/2026, 02:45:35 | 20 | 6,145,932 15.37% | 40,000,000 | |
05/30/2026, 02:45:33 | 27 | 7,229,226 18.08% | 40,000,000 | |
05/30/2026, 02:45:31 | 21 | 5,787,969 14.47% | 40,000,000 | |
05/30/2026, 02:45:29 | 24 | 7,237,820 18.1% | 40,000,000 | |
05/30/2026, 02:45:27 | 16 | 4,776,082 11.95% | 40,000,000 | |
05/30/2026, 02:45:25 | 25 | 7,564,342 18.92% | 40,000,000 | |
05/30/2026, 02:45:23 | 21 | 4,488,204 11.23% | 40,000,000 | |
05/30/2026, 02:45:21 | 24 | 8,707,420 21.77% | 40,000,000 | |
05/30/2026, 02:45:19 | 29 | 8,932,280 22.34% | 40,000,000 | |
05/30/2026, 02:45:17 | 18 | 4,841,193 12.11% | 40,000,000 | |
05/30/2026, 02:45:15 | 26 | 7,336,398 18.35% | 40,000,000 | |
05/30/2026, 02:45:13 | 21 | 4,883,973 12.21% | 40,000,000 | |
05/30/2026, 02:45:11 | 33 | 9,896,933 24.75% | 40,000,000 | |
05/30/2026, 02:45:09 | 27 | 7,463,281 18.66% | 40,000,000 | |
05/30/2026, 02:45:07 | 22 | 5,614,061 14.04% | 40,000,000 | |
05/30/2026, 02:45:05 | 28 | 11,294,602 28.24% | 40,000,000 | |
05/30/2026, 02:45:03 | 24 | 7,192,721 17.99% | 40,000,000 |
