Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 20:36:37 | 13 | 3,159,233 7.9% | 40,000,000 | |
05/30/2026, 20:36:35 | 20 | 7,262,867 18.16% | 40,000,000 | |
05/30/2026, 20:36:33 | 18 | 4,495,218 11.24% | 40,000,000 | |
05/30/2026, 20:36:31 | 17 | 5,296,058 13.25% | 40,000,000 | |
05/30/2026, 20:36:29 | 22 | 12,015,147 30.04% | 40,000,000 | |
05/30/2026, 20:36:27 | 18 | 4,540,567 11.36% | 40,000,000 | |
05/30/2026, 20:36:25 | 19 | 7,329,089 18.33% | 40,000,000 | |
05/30/2026, 20:36:23 | 20 | 3,325,734 8.32% | 40,000,000 | |
05/30/2026, 20:36:21 | 19 | 5,064,844 12.67% | 40,000,000 | |
05/30/2026, 20:36:19 | 17 | 8,391,945 20.98% | 40,000,000 | |
05/30/2026, 20:36:17 | 19 | 6,897,196 17.25% | 40,000,000 | |
05/30/2026, 20:36:15 | 25 | 8,556,476 21.4% | 40,000,000 | |
05/30/2026, 20:36:13 | 24 | 8,702,210 21.76% | 40,000,000 | |
05/30/2026, 20:36:11 | 20 | 6,260,126 15.66% | 40,000,000 | |
05/30/2026, 20:36:09 | 22 | 6,138,149 15.35% | 40,000,000 | |
05/30/2026, 20:36:07 | 23 | 5,677,296 14.2% | 40,000,000 | |
05/30/2026, 20:36:05 | 30 | 14,634,845 36.59% | 40,000,000 | |
05/30/2026, 20:36:03 | 11 | 2,206,268 5.52% | 40,000,000 | |
05/30/2026, 20:36:01 | 20 | 4,156,412 10.4% | 40,000,000 | |
05/30/2026, 20:35:59 | 19 | 5,001,722 12.51% | 40,000,000 |
