Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 17:19:29 | 48 | 8,725,428 21.82% | 40,000,000 | |
05/30/2026, 17:19:27 | 43 | 5,695,255 14.24% | 40,000,000 | |
05/30/2026, 17:19:25 | 41 | 6,705,679 16.77% | 40,000,000 | |
05/30/2026, 17:19:23 | 52 | 11,478,524 28.7% | 40,000,000 | |
05/30/2026, 17:19:21 | 45 | 7,618,694 19.05% | 40,000,000 | |
05/30/2026, 17:19:19 | 49 | 11,559,627 28.9% | 40,000,000 | |
05/30/2026, 17:19:17 | 46 | 7,581,659 18.96% | 40,000,000 | |
05/30/2026, 17:19:15 | 43 | 5,820,330 14.56% | 40,000,000 | |
05/30/2026, 17:19:13 | 43 | 7,046,649 17.62% | 40,000,000 | |
05/30/2026, 17:19:11 | 41 | 5,208,976 13.03% | 40,000,000 | |
05/30/2026, 17:19:09 | 47 | 18,974,528 47.44% | 40,000,000 | |
05/30/2026, 17:19:07 | 43 | 6,022,210 15.06% | 40,000,000 | |
05/30/2026, 17:19:05 | 43 | 6,908,461 17.28% | 40,000,000 | |
05/30/2026, 17:19:03 | 45 | 8,034,858 20.09% | 40,000,000 | |
05/30/2026, 17:19:01 | 38 | 3,644,009 9.12% | 40,000,000 | |
05/30/2026, 17:18:59 | 47 | 11,088,674 27.73% | 40,000,000 | |
05/30/2026, 17:18:57 | 40 | 4,718,279 11.8% | 40,000,000 | |
05/30/2026, 17:18:55 | 43 | 9,060,120 22.66% | 40,000,000 | |
05/30/2026, 17:18:53 | 40 | 6,089,586 15.23% | 40,000,000 | |
05/30/2026, 17:18:51 | 45 | 6,169,950 15.43% | 40,000,000 |
