Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 08:46:15 | 16 | 4,435,757 11.09% | 40,000,000 | |
05/30/2026, 08:46:13 | 22 | 7,290,126 18.23% | 40,000,000 | |
05/30/2026, 08:46:11 | 19 | 4,134,713 10.34% | 40,000,000 | |
05/30/2026, 08:46:09 | 24 | 6,483,288 16.21% | 40,000,000 | |
05/30/2026, 08:46:07 | 86 | 6,406,759 16.02% | 40,000,000 | |
05/30/2026, 08:46:05 | 24 | 4,239,838 10.6% | 40,000,000 | |
05/30/2026, 08:46:03 | 19 | 5,578,635 13.95% | 40,000,000 | |
05/30/2026, 08:46:01 | 22 | 3,481,309 8.71% | 40,000,000 | |
05/30/2026, 08:45:59 | 24 | 5,900,690 14.76% | 40,000,000 | |
05/30/2026, 08:45:57 | 20 | 4,183,445 10.46% | 40,000,000 | |
05/30/2026, 08:45:55 | 22 | 4,622,629 11.56% | 40,000,000 | |
05/30/2026, 08:45:53 | 29 | 8,534,848 21.34% | 40,000,000 | |
05/30/2026, 08:45:51 | 29 | 7,123,148 17.81% | 40,000,000 | |
05/30/2026, 08:45:49 | 21 | 4,386,786 10.97% | 40,000,000 | |
05/30/2026, 08:45:47 | 17 | 3,612,107 9.04% | 40,000,000 | |
05/30/2026, 08:45:45 | 17 | 3,572,066 8.94% | 40,000,000 | |
05/30/2026, 08:45:43 | 21 | 7,203,668 18.01% | 40,000,000 | |
05/30/2026, 08:45:41 | 16 | 3,902,298 9.76% | 40,000,000 | |
05/30/2026, 08:45:39 | 15 | 4,078,445 10.2% | 40,000,000 | |
05/30/2026, 08:45:37 | 19 | 4,522,631 11.31% | 40,000,000 |
